Contents

Testcase Management Report

Configuration Data

Environment NameFPGA
Date of Report Creation22 NOV 2019
Time of Report Creation7:58:22 AM

Overall Results

Testcases 52 / 52 PASS
Expecteds 469 / 469 PASS
Control Flow 9 / 9 PASS
Statement Coverage 265 / 265 (100%)
Branch Coverage 113 / 113 (100%)
Pairs Coverage 20 / 20 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
FPGAinitFPGANominalPath22 NOV 2019 7:44:48 AMPASS 116 / 116
 resetFPGACommFlagsNominalPath22 NOV 2019 7:44:48 AMPASS 7 / 7
 signalFPGAReceiptCompletedBulkWriteAndReadInProgressAfterWrite22 NOV 2019 7:44:48 AMPASS 11 / 11
  NothingInProgress22 NOV 2019 7:44:48 AMPASS 7 / 7
  ReadCmdInProgress22 NOV 2019 7:44:48 AMPASS 7 / 7
  WriteCmdInProgress22 NOV 2019 7:44:48 AMPASS 7 / 7
 signalFPGATransmitCompletedNominalPath22 NOV 2019 7:44:48 AMPASS 7 / 7
 execFPGAInCommErrorTooManyRetries22 NOV 2019 7:44:48 AMPASS 9 / 9
  FailedState22 NOV 2019 7:44:49 AMPASS 8 / 8
  InvalidState22 NOV 2019 7:53:38 AMPASS 9 / 9
  OutgoingState22 NOV 2019 7:44:49 AMPASS 8 / 8
  RcvAllSensorsState22 NOV 2019 7:44:49 AMPASS 13 / 13
  RcvHeaderState22 NOV 2019 7:44:49 AMPASS 14 / 14
  StartState22 NOV 2019 7:44:49 AMPASS 8 / 8
 execFPGAOutFailedState22 NOV 2019 7:44:49 AMPASS 1 / 1
  IncomingState22 NOV 2019 7:44:50 AMPASS 1 / 1
  InvalidState22 NOV 2019 7:53:57 AMPASS 2 / 2
  ReadHeaderState22 NOV 2019 7:44:50 AMPASS 19 / 19
  WriteAllActuatorsState22 NOV 2019 7:44:50 AMPASS 18 / 18
 handleFPGAReadHeaderStateNominalCase22 NOV 2019 7:44:50 AMPASS 13 / 13
 handleFPGAReceiveHeaderStateBadCRC22 NOV 2019 7:44:50 AMPASS 9 / 9
  NAKResponse22 NOV 2019 7:44:50 AMPASS 8 / 8
  NoResponseReceived22 NOV 2019 7:44:51 AMPASS 8 / 8
  NominalCase22 NOV 2019 7:44:51 AMPASS 9 / 9
 handleFPGAWriteAllActuatorsStateNominalPath22 NOV 2019 7:44:51 AMPASS 25 / 25
 handleFPGAReceiveAllSensorsStateBadCRC22 NOV 2019 7:50:43 AMPASS 6 / 6
  NAKResponse22 NOV 2019 7:44:51 AMPASS 5 / 5
  NoResponseReceived22 NOV 2019 7:44:51 AMPASS 5 / 5
  NoWriteResponseReceived22 NOV 2019 7:44:51 AMPASS 5 / 5
  NominalPath22 NOV 2019 7:52:30 AMPASS 5 / 5
 execFPGATestTestFailed22 NOV 2019 7:46:19 AMPASS 4 / 4
  TestPassed22 NOV 2019 7:44:52 AMPASS 1 / 1
 setupDMAForWriteCmdLengthTooLarge22 NOV 2019 7:44:52 AMPASS 1 / 1
  NominalPath22 NOV 2019 7:44:52 AMPASS 1 / 1
 startDMAWriteCmdNominalPath22 NOV 2019 7:44:52 AMPASS 20 / 20
 setupDMAForWriteRespLengthTooLarge22 NOV 2019 7:44:52 AMPASS 1 / 1
  NominalPath22 NOV 2019 7:44:52 AMPASS 1 / 1
 startDMAReceiptOfWriteRespNominalPath22 NOV 2019 7:44:53 AMPASS 20 / 20
 setupDMAForReadCmdLengthTooLarge22 NOV 2019 7:44:53 AMPASS 1 / 1
  NominalPath22 NOV 2019 7:44:53 AMPASS 1 / 1
 startDMAReadCmdNominalPath22 NOV 2019 7:44:53 AMPASS 20 / 20
 setupDMAForReadRespLengthTooLarge22 NOV 2019 7:44:53 AMPASS 1 / 1
  NominalPath22 NOV 2019 7:44:53 AMPASS 1 / 1
 startDMAReceiptOfReadRespNominalPath22 NOV 2019 7:44:53 AMPASS 20 / 20
 getFPGAIdNominalPath22 NOV 2019 7:44:54 AMPASS 1 / 1
 getFPGARevNominalPath22 NOV 2019 7:44:54 AMPASS 1 / 1
 getFPGAStatusNominalPath22 NOV 2019 7:44:54 AMPASS 1 / 1
 setFPGAControlNominalPath22 NOV 2019 7:44:54 AMPASS 1 / 1
 getFPGABloodFlowgetFPGABloodFlow_NominalPath22 NOV 2019 7:57:41 AMPASS 1 / 1
 getFPGADialysateFlowgetFPGADialysateFlow_NominalPath22 NOV 2019 7:58:13 AMPASS 1 / 1
 consumeUnexpectedDataDataBytePending22 NOV 2019 7:44:54 AMPASS
  NoData22 NOV 2019 7:44:54 AMPASS
TOTALS2652 PASS 52 / 52

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
FPGAinitFPGA179 / 79 (100%)1 / 1 (100%)
 resetFPGACommFlags17 / 7 (100%)1 / 1 (100%)
 signalFPGAReceiptCompleted412 / 12 (100%)13 / 13 (100%)3 / 3 (100%)
 signalFPGATransmitCompleted11 / 1 (100%)1 / 1 (100%)
 execFPGAIn722 / 22 (100%)14 / 14 (100%)2 / 2 (100%)
 execFPGAOut517 / 17 (100%)9 / 9 (100%)1 / 1 (100%)
 handleFPGAReadHeaderState114 / 14 (100%)1 / 1 (100%)
 handleFPGAReceiveHeaderState415 / 15 (100%)13 / 13 (100%)3 / 3 (100%)
 handleFPGAWriteAllActuatorsState125 / 25 (100%)1 / 1 (100%)
 handleFPGAReceiveAllSensorsState517 / 17 (100%)19 / 19 (100%)5 / 5 (100%)
 execFPGATest27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 setupDMAForWriteCmd27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAWriteCmd13 / 3 (100%)1 / 1 (100%)
 setupDMAForWriteResp27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAReceiptOfWriteResp13 / 3 (100%)1 / 1 (100%)
 setupDMAForReadCmd27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAReadCmd13 / 3 (100%)1 / 1 (100%)
 setupDMAForReadResp27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAReceiptOfReadResp13 / 3 (100%)1 / 1 (100%)
 getFPGAId11 / 1 (100%)1 / 1 (100%)
 getFPGARev11 / 1 (100%)1 / 1 (100%)
 getFPGAStatus11 / 1 (100%)1 / 1 (100%)
 setFPGAControl11 / 1 (100%)1 / 1 (100%)
 getFPGABloodFlow11 / 1 (100%)1 / 1 (100%)
 getFPGADialysateFlow11 / 1 (100%)1 / 1 (100%)
 consumeUnexpectedData23 / 3 (100%)5 / 5 (100%)1 / 1 (100%)
TOTALS2652265 / 265 (100%)113 / 113 (100%)20 / 20 (100%)
GRAND TOTALS2652265 / 265 (100%)113 / 113 (100%)20 / 20 (100%)