Testcase Management Report
Configuration Data
| Environment Name | SYSTEMCOMM |
| Date of Report Creation | 22 NOV 2019 |
| Time of Report Creation | 9:48:38 AM |
| Testcases |
43 / 43 PASS |
| Expecteds |
176 / 176 PASS |
| Control Flow |
4 / 4 PASS |
| Statement Coverage |
163 / 186 (87%) |
| Branch Coverage |
149 / 158 (94%) |
| Pairs Coverage |
31 / 32 (96%) |
| Unit | Subprogram | Test Cases | Execution Date and Time | Pass/Fail |
| SystemComm | initSystemComm | NominalPath | 22 NOV 2019 9:21:05 AM | PASS 2 / 2 |
| | execSystemCommRx | OneMessageToProcessInBuffers | 22 NOV 2019 9:23:07 AM | PASS 27 / 27 |
| | execSystemCommTx | CAN1TransmitterBusy | 22 NOV 2019 9:21:05 AM | PASS |
| | | SCI1TransmitterBusy | 22 NOV 2019 9:21:06 AM | PASS |
| | handleCANMsgInterrupt | InvalidCANBox | 22 NOV 2019 9:21:06 AM | PASS |
| | | NoPacket | 22 NOV 2019 9:21:06 AM | PASS 1 / 1 |
| | | ReceiveCANBox | 22 NOV 2019 9:21:06 AM | PASS 4 / 4 |
| | | TransmitCANBox | 22 NOV 2019 9:21:06 AM | PASS 4 / 4 |
| | handleUARTMsgRecvPacketInterrupt | NominalPath | 22 NOV 2019 9:21:06 AM | PASS 4 / 4 |
| | handleUARTMsgXmitPacketInterrupt | NominalPath | 22 NOV 2019 9:32:37 AM | PASS 10 / 10 |
| | initUARTAndDMA | NominalPath | 22 NOV 2019 9:21:06 AM | PASS 47 / 47 |
| | isCANBoxForXmit | NotTransmitCANBox | 22 NOV 2019 9:21:07 AM | PASS 1 / 1 |
| | | TransmitCANBox | 22 NOV 2019 9:21:07 AM | PASS 1 / 1 |
| | isCANBoxForRecv | NotReceiveCANBox | 22 NOV 2019 9:21:07 AM | PASS 1 / 1 |
| | | ReceiveCANBox | 22 NOV 2019 9:21:07 AM | PASS 1 / 1 |
| | findNextHighestPriorityCANPacketToTransmit | BufferFound | 22 NOV 2019 9:21:07 AM | PASS 2 / 2 |
| | | NoBufferFound | 22 NOV 2019 9:34:41 AM | PASS 6 / 6 |
| | transmitNextCANPacket | NoPendingCANPackets | 22 NOV 2019 9:37:28 AM | PASS 5 / 5 |
| | | PendingCANPacketFound | 22 NOV 2019 9:21:07 AM | PASS 6 / 6 |
| | | PendingCANPacketIsPartial | 22 NOV 2019 9:21:07 AM | PASS 5 / 5 |
| | transmitNextUARTPacket | NoPacketFound | 22 NOV 2019 9:40:56 AM | PASS 1 / 1 |
| | | PacketFound | 22 NOV 2019 9:41:33 AM | PASS 5 / 5 |
| | | GetPacketFail | 22 NOV 2019 9:42:41 AM | PASS 3 / 3 |
| | processIncomingData | MoreDataInBufferThanMaxMsgSize | 22 NOV 2019 9:21:08 AM | PASS 4 / 4 |
| | | MsgFoundButIncompleteMsgRetrieved | 22 NOV 2019 9:21:08 AM | PASS 4 / 4 |
| | | NoMsgFound | 22 NOV 2019 9:21:08 AM | PASS 2 / 2 |
| | consumeBufferPaddingBeforeSync | BufferEmpty | 22 NOV 2019 9:21:08 AM | PASS 1 / 1 |
| | | RemoveSomePadding | 22 NOV 2019 9:21:08 AM | PASS 8 / 8 |
| | parseMessageFromBuffer | FullMessageFound | 22 NOV 2019 9:21:08 AM | PASS 1 / 1 |
| | | NoMessageCouldBeParsed | 22 NOV 2019 9:21:09 AM | PASS 1 / 1 |
| | | NoSyncFound | 22 NOV 2019 9:21:09 AM | PASS 1 / 1 |
| | | NotEnoughDataForMinMessage | 22 NOV 2019 9:21:09 AM | PASS 1 / 1 |
| | processReceivedMessages | NoMessagesReceived | 22 NOV 2019 9:21:09 AM | PASS 1 / 1 |
| | | OneMessageReceived | 22 NOV 2019 9:21:09 AM | PASS 2 / 2 |
| | processReceivedMessage | 0001_OffButtonPress | 22 NOV 2019 9:21:09 AM | PASS 1 / 1 |
| | | 8000_TestLogin | 22 NOV 2019 9:44:08 AM | PASS 3 / 3 |
| | | 8001_HDMessage | 22 NOV 2019 9:44:50 AM | PASS 2 / 2 |
| | | 8002_OffButtonOverride | 22 NOV 2019 9:45:34 AM | PASS 2 / 2 |
| | | 8003_StopButtonOverride | 22 NOV 2019 9:46:01 AM | PASS 2 / 2 |
| | | 8004_AlarmLampPatternOverride | 22 NOV 2019 9:46:29 AM | PASS 2 / 2 |
| | | 8005_WatchdogTaskCheckInOverride | 22 NOV 2019 9:46:56 AM | PASS 2 / 2 |
| | | InvalidMessageID | 22 NOV 2019 9:47:56 AM | PASS |
| | | InvalidTestMessageID | 22 NOV 2019 9:48:08 AM | PASS |
| TOTALS | 17 | 43 | | PASS 43 / 43 |
Statement+MC/DC
| Unit | Subprogram | Complexity | Statements | Branches | Pairs |
| SystemComm | initSystemComm | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | execSystemCommRx | 1 | 2 / 2 (100%) | 1 / 1 (100%) | |
| | execSystemCommTx | 3 | 4 / 4 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | handleCANMsgInterrupt | 4 | 6 / 6 (100%) | 13 / 13 (100%) | 3 / 3 (100%) |
| | handleUARTMsgRecvPacketInterrupt | 1 | 4 / 4 (100%) | 1 / 1 (100%) | |
| | handleUARTMsgXmitPacketInterrupt | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | initUARTAndDMA | 1 | 41 / 41 (100%) | 1 / 1 (100%) | |
| | isCANBoxForXmit | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | isCANBoxForRecv | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | findNextHighestPriorityCANPacketToTransmit | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | transmitNextCANPacket | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | transmitNextUARTPacket | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | processIncomingData | 7 | 21 / 21 (100%) | 25 / 25 (100%) | 6 / 6 (100%) |
| | consumeBufferPaddingBeforeSync | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | parseMessageFromBuffer | 5 | 12 / 12 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | processReceivedMessages | 4 | 6 / 6 (100%) | 10 / 10 (100%) | 2 / 2 (100%) |
| | processReceivedMessage | 16 | 27 / 50 (54%) | 16 / 25 (64%) | 2 / 3 (66%) |
| TOTALS | 17 | 62 | 163 / 186 (87%) | 149 / 158 (94%) | 31 / 32 (96%) |
| GRAND TOTALS | 17 | 62 | 163 / 186 (87%) | 149 / 158 (94%) | 31 / 32 (96%) |