Contents

Testcase Management Report

Configuration Data

Environment NameSYSTEMCOMM
Date of Report Creation22 NOV 2019
Time of Report Creation9:48:38 AM

Overall Results

Testcases 43 / 43 PASS
Expecteds 176 / 176 PASS
Control Flow 4 / 4 PASS
Statement Coverage 163 / 186 (87%)
Branch Coverage 149 / 158 (94%)
Pairs Coverage 31 / 32 (96%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
SystemComminitSystemCommNominalPath22 NOV 2019 9:21:05 AMPASS 2 / 2
 execSystemCommRxOneMessageToProcessInBuffers22 NOV 2019 9:23:07 AMPASS 27 / 27
 execSystemCommTxCAN1TransmitterBusy22 NOV 2019 9:21:05 AMPASS
  SCI1TransmitterBusy22 NOV 2019 9:21:06 AMPASS
 handleCANMsgInterruptInvalidCANBox22 NOV 2019 9:21:06 AMPASS
  NoPacket22 NOV 2019 9:21:06 AMPASS 1 / 1
  ReceiveCANBox22 NOV 2019 9:21:06 AMPASS 4 / 4
  TransmitCANBox22 NOV 2019 9:21:06 AMPASS 4 / 4
 handleUARTMsgRecvPacketInterruptNominalPath22 NOV 2019 9:21:06 AMPASS 4 / 4
 handleUARTMsgXmitPacketInterruptNominalPath22 NOV 2019 9:32:37 AMPASS 10 / 10
 initUARTAndDMANominalPath22 NOV 2019 9:21:06 AMPASS 47 / 47
 isCANBoxForXmitNotTransmitCANBox22 NOV 2019 9:21:07 AMPASS 1 / 1
  TransmitCANBox22 NOV 2019 9:21:07 AMPASS 1 / 1
 isCANBoxForRecvNotReceiveCANBox22 NOV 2019 9:21:07 AMPASS 1 / 1
  ReceiveCANBox22 NOV 2019 9:21:07 AMPASS 1 / 1
 findNextHighestPriorityCANPacketToTransmitBufferFound22 NOV 2019 9:21:07 AMPASS 2 / 2
  NoBufferFound22 NOV 2019 9:34:41 AMPASS 6 / 6
 transmitNextCANPacketNoPendingCANPackets22 NOV 2019 9:37:28 AMPASS 5 / 5
  PendingCANPacketFound22 NOV 2019 9:21:07 AMPASS 6 / 6
  PendingCANPacketIsPartial22 NOV 2019 9:21:07 AMPASS 5 / 5
 transmitNextUARTPacketNoPacketFound22 NOV 2019 9:40:56 AMPASS 1 / 1
  PacketFound22 NOV 2019 9:41:33 AMPASS 5 / 5
  GetPacketFail22 NOV 2019 9:42:41 AMPASS 3 / 3
 processIncomingDataMoreDataInBufferThanMaxMsgSize22 NOV 2019 9:21:08 AMPASS 4 / 4
  MsgFoundButIncompleteMsgRetrieved22 NOV 2019 9:21:08 AMPASS 4 / 4
  NoMsgFound22 NOV 2019 9:21:08 AMPASS 2 / 2
 consumeBufferPaddingBeforeSyncBufferEmpty22 NOV 2019 9:21:08 AMPASS 1 / 1
  RemoveSomePadding22 NOV 2019 9:21:08 AMPASS 8 / 8
 parseMessageFromBufferFullMessageFound22 NOV 2019 9:21:08 AMPASS 1 / 1
  NoMessageCouldBeParsed22 NOV 2019 9:21:09 AMPASS 1 / 1
  NoSyncFound22 NOV 2019 9:21:09 AMPASS 1 / 1
  NotEnoughDataForMinMessage22 NOV 2019 9:21:09 AMPASS 1 / 1
 processReceivedMessagesNoMessagesReceived22 NOV 2019 9:21:09 AMPASS 1 / 1
  OneMessageReceived22 NOV 2019 9:21:09 AMPASS 2 / 2
 processReceivedMessage0001_OffButtonPress22 NOV 2019 9:21:09 AMPASS 1 / 1
  8000_TestLogin22 NOV 2019 9:44:08 AMPASS 3 / 3
  8001_HDMessage22 NOV 2019 9:44:50 AMPASS 2 / 2
  8002_OffButtonOverride22 NOV 2019 9:45:34 AMPASS 2 / 2
  8003_StopButtonOverride22 NOV 2019 9:46:01 AMPASS 2 / 2
  8004_AlarmLampPatternOverride22 NOV 2019 9:46:29 AMPASS 2 / 2
  8005_WatchdogTaskCheckInOverride22 NOV 2019 9:46:56 AMPASS 2 / 2
  InvalidMessageID22 NOV 2019 9:47:56 AMPASS
  InvalidTestMessageID22 NOV 2019 9:48:08 AMPASS
TOTALS1743 PASS 43 / 43

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
SystemComminitSystemComm11 / 1 (100%)1 / 1 (100%)
 execSystemCommRx12 / 2 (100%)1 / 1 (100%)
 execSystemCommTx34 / 4 (100%)9 / 9 (100%)2 / 2 (100%)
 handleCANMsgInterrupt46 / 6 (100%)13 / 13 (100%)3 / 3 (100%)
 handleUARTMsgRecvPacketInterrupt14 / 4 (100%)1 / 1 (100%)
 handleUARTMsgXmitPacketInterrupt11 / 1 (100%)1 / 1 (100%)
 initUARTAndDMA141 / 41 (100%)1 / 1 (100%)
 isCANBoxForXmit36 / 6 (100%)9 / 9 (100%)2 / 2 (100%)
 isCANBoxForRecv36 / 6 (100%)9 / 9 (100%)2 / 2 (100%)
 findNextHighestPriorityCANPacketToTransmit36 / 6 (100%)9 / 9 (100%)2 / 2 (100%)
 transmitNextCANPacket36 / 6 (100%)9 / 9 (100%)2 / 2 (100%)
 transmitNextUARTPacket37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 processIncomingData721 / 21 (100%)25 / 25 (100%)6 / 6 (100%)
 consumeBufferPaddingBeforeSync37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 parseMessageFromBuffer512 / 12 (100%)17 / 17 (100%)4 / 4 (100%)
 processReceivedMessages46 / 6 (100%)10 / 10 (100%)2 / 2 (100%)
 processReceivedMessage1627 / 50 (54%)16 / 25 (64%)2 / 3 (66%)
TOTALS1762163 / 186 (87%)149 / 158 (94%)31 / 32 (96%)
GRAND TOTALS1762163 / 186 (87%)149 / 158 (94%)31 / 32 (96%)