Contents

Testcase Management Report

Configuration Data

Environment NameBUTTONS
Date of Report Creation23 OCT 2019
Time of Report Creation5:00:11 PM

Overall Results

Testcases 43 / 43 PASS
Expecteds 146 / 146 PASS
Statement Coverage 100 / 100 (100%)
Branch Coverage 116 / 116 (100%)
Pairs Coverage 26 / 26 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
ButtonsinitButtonsNominalPath23 OCT 2019 4:30:02 PMPASS 9 / 9
 execButtonsButtonsPressed23 OCT 2019 4:30:04 PMPASS 8 / 8
  NoButtonsPressed23 OCT 2019 4:30:06 PMPASS 8 / 8
 isStopButtonPressedNominalPath23 OCT 2019 4:30:37 PMPASS 2 / 2
 getOffButtonStateOverride23 OCT 2019 4:58:46 PMPASS 1 / 1
  NominalPath23 OCT 2019 4:58:59 PMPASS 1 / 1
 getStopButtonStateOverride23 OCT 2019 4:59:36 PMPASS 1 / 1
  NominalPath23 OCT 2019 4:59:55 PMPASS 1 / 1
 userConfirmOffButtonInvalidModeToTurnOff23 OCT 2019 4:31:23 PMPASS 1 / 1
  OffButtonRejected23 OCT 2019 4:31:36 PMPASS 1 / 1
  OffDuringFaultMode23 OCT 2019 4:37:11 PMPASS 1 / 1
  OffDuringServiceMode23 OCT 2019 4:37:18 PMPASS 1 / 1
  OffDuringStandbyMode23 OCT 2019 4:37:22 PMPASS 1 / 1
 execStuckButtonTestCompleted23 OCT 2019 4:38:22 PMPASS 3 / 3
  InProgressStuckButtonReleased23 OCT 2019 4:39:20 PMPASS 2 / 2
  InProgressStuckButtonTimeout23 OCT 2019 4:40:40 PMPASS 4 / 4
  InvalidState23 OCT 2019 4:41:38 PMPASS 1 / 1
  StartTestNoButtonsPressed23 OCT 2019 4:42:16 PMPASS 3 / 3
  StartTestStuckButton23 OCT 2019 4:42:58 PMPASS 5 / 5
 isCurrentOpModeOkToTurnOffFaultMode23 OCT 2019 4:43:39 PMPASS 1 / 1
  InvalidMode23 OCT 2019 4:43:39 PMPASS 1 / 1
  ServiceMode23 OCT 2019 4:43:39 PMPASS 1 / 1
  StandbyMode23 OCT 2019 4:43:39 PMPASS 1 / 1
 handleOffButtonProcessingNoChangeNoPending23 OCT 2019 4:44:26 PMPASS 3 / 3
  PressedToReleasedOffPendingFirstPulse23 OCT 2019 4:44:54 PMPASS 5 / 5
  PressedToReleasedOffPendingIntermediate23 OCT 2019 4:45:28 PMPASS 5 / 5
  PressedToReleasedOffPendingLastPulse23 OCT 2019 4:45:51 PMPASS 5 / 5
  ReleasedToPressedFaultMode23 OCT 2019 4:46:14 PMPASS 3 / 3
  ReleasedToPressedInvalidMode23 OCT 2019 4:46:41 PMPASS 3 / 3
  ReleasedToPressedServiceMode23 OCT 2019 4:47:33 PMPASS 3 / 3
  ReleasedToPressedStandbyMode23 OCT 2019 4:47:57 PMPASS 3 / 3
 handleStopButtonProcessingNoChange23 OCT 2019 4:48:26 PMPASS 3 / 3
  PressTimedOutr23 OCT 2019 4:48:49 PMPASS 6 / 6
  PressedToReleased23 OCT 2019 4:49:13 PMPASS 3 / 3
  ReleasedToPressed23 OCT 2019 4:49:36 PMPASS 6 / 6
 testSetOffButtonStateOverrideTestingActive23 OCT 2019 4:50:04 PMPASS 5 / 5
  TestingInactive23 OCT 2019 4:50:06 PMPASS 5 / 5
 testResetOffButtonStateOverrideTestingActive23 OCT 2019 4:50:09 PMPASS 5 / 5
  TestingInactive23 OCT 2019 4:50:11 PMPASS 5 / 5
 testSetStopButtonStateOverrideTestingActive23 OCT 2019 4:52:17 PMPASS 5 / 5
  TestingInactive23 OCT 2019 4:52:44 PMPASS 5 / 5
 testResetStopButtonStateOverrideTestingActive23 OCT 2019 4:53:48 PMPASS 5 / 5
  TestingInactive23 OCT 2019 4:54:30 PMPASS 5 / 5
TOTALS1443 PASS 43 / 43

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
ButtonsinitButtons19 / 9 (100%)1 / 1 (100%)
 execButtons36 / 6 (100%)9 / 9 (100%)2 / 2 (100%)
 isStopButtonPressed13 / 3 (100%)1 / 1 (100%)
 getOffButtonState24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 getStopButtonState24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 userConfirmOffButton35 / 5 (100%)9 / 9 (100%)2 / 2 (100%)
 execStuckButtonTest620 / 20 (100%)15 / 15 (100%)3 / 3 (100%)
 isCurrentOpModeOkToTurnOff25 / 5 (100%)9 / 9 (100%)3 / 3 (100%)
 handleOffButtonProcessing713 / 13 (100%)25 / 25 (100%)6 / 6 (100%)
 handleStopButtonProcessing57 / 7 (100%)17 / 17 (100%)4 / 4 (100%)
 testSetOffButtonStateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetOffButtonStateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetStopButtonStateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetStopButtonStateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
TOTALS1440100 / 100 (100%)116 / 116 (100%)26 / 26 (100%)
GRAND TOTALS1440100 / 100 (100%)116 / 116 (100%)26 / 26 (100%)