Testcase Management Report
Configuration Data
| Environment Name | SYSTEMCOMMMESSAGES |
| Date of Report Creation | 28 OCT 2019 |
| Time of Report Creation | 5:40:48 PM |
| Testcases |
25 / 25 PASS |
| Expecteds |
45 / 45 PASS |
| Statement Coverage |
72 / 72 (100%) |
| Branch Coverage |
62 / 62 (100%) |
| Pairs Coverage |
14 / 14 (100%) |
| Unit | Subprogram | Test Cases | Execution Date and Time | Pass/Fail |
| SystemCommMessages | serializeMessage | MessageNeedsPadding | 28 OCT 2019 5:40:41 PM | PASS 1 / 1 |
| | | NominalPath | 28 OCT 2019 5:40:41 PM | PASS 1 / 1 |
| | sendOffButtonMsgToUI | NominalPath | 28 OCT 2019 5:40:41 PM | PASS 3 / 3 |
| | handleOffButtonConfirmMsgFromUI | NominalPath | 28 OCT 2019 5:40:41 PM | PASS 1 / 1 |
| | sendDebugData | NominalPath | 28 OCT 2019 5:40:41 PM | PASS 11 / 11 |
| | isTestingActivated | NominalPath | 28 OCT 2019 5:40:41 PM | PASS 1 / 1 |
| | sendTestAckResponseMsg | NominalPath | 28 OCT 2019 5:40:41 PM | PASS 12 / 12 |
| | handleTesterLogInRequest | LoginSuccessful | 28 OCT 2019 5:40:41 PM | PASS 1 / 1 |
| | | LoginUnsuccessful_PW_Wrong0 | 28 OCT 2019 5:40:41 PM | PASS 1 / 1 |
| | | LoginUnsuccessful_PW_Wrong1 | 28 OCT 2019 5:40:42 PM | PASS 1 / 1 |
| | | LoginUnsuccessful_PW_Wrong2 | 28 OCT 2019 5:40:42 PM | PASS 1 / 1 |
| | | LoginUnsuccessful_PW_WrongLength | 28 OCT 2019 5:40:42 PM | PASS 1 / 1 |
| | handleTestHDMessageRequest | NominalPath | 28 OCT 2019 5:40:42 PM | PASS 4 / 4 |
| | handleTestOffButtonStateOverrideRequest | InvalidCargoLength | 28 OCT 2019 5:40:42 PM | PASS |
| | | Override | 28 OCT 2019 5:40:42 PM | PASS 1 / 1 |
| | | Reset | 28 OCT 2019 5:40:42 PM | PASS |
| | handleTestStopButtonStateOverrideRequest | InvalidCargoLength | 28 OCT 2019 5:40:42 PM | PASS |
| | | Override | 28 OCT 2019 5:40:42 PM | PASS 1 / 1 |
| | | Reset | 28 OCT 2019 5:40:43 PM | PASS |
| | handleTestAlarmLampPatternOverrideRequest | InvalidCargoLength | 28 OCT 2019 5:40:43 PM | PASS |
| | | Override | 28 OCT 2019 5:40:43 PM | PASS 1 / 1 |
| | | Reset | 28 OCT 2019 5:40:43 PM | PASS |
| | handleTestWatchdogCheckInStateOverrideRequest | InvalidCargoLength | 28 OCT 2019 5:40:43 PM | PASS |
| | | Override | 28 OCT 2019 5:40:43 PM | PASS 2 / 2 |
| | | Reset | 28 OCT 2019 5:40:43 PM | PASS 1 / 1 |
| TOTALS | 12 | 25 | | PASS 25 / 25 |
Statement+MC/DC
| Unit | Subprogram | Complexity | Statements | Branches | Pairs |
| SystemCommMessages | serializeMessage | 3 | 12 / 12 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | sendOffButtonMsgToUI | 1 | 6 / 6 (100%) | 1 / 1 (100%) | |
| | handleOffButtonConfirmMsgFromUI | 1 | 2 / 2 (100%) | 1 / 1 (100%) | |
| | sendDebugData | 1 | 7 / 7 (100%) | 1 / 1 (100%) | |
| | isTestingActivated | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | sendTestAckResponseMsg | 1 | 7 / 7 (100%) | 1 / 1 (100%) | |
| | handleTesterLogInRequest | 2 | 4 / 4 (100%) | 11 / 11 (100%) | 4 / 4 (100%) |
| | handleTestHDMessageRequest | 1 | 5 / 5 (100%) | 1 / 1 (100%) | |
| | handleTestOffButtonStateOverrideRequest | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | handleTestStopButtonStateOverrideRequest | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | handleTestAlarmLampPatternOverrideRequest | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | handleTestWatchdogCheckInStateOverrideRequest | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| TOTALS | 12 | 23 | 72 / 72 (100%) | 62 / 62 (100%) | 14 / 14 (100%) |
| GRAND TOTALS | 12 | 23 | 72 / 72 (100%) | 62 / 62 (100%) | 14 / 14 (100%) |