Testcase Management Report
Configuration Data
| Environment Name | ALARMLAMP |
| Date of Report Creation | 05 DEC 2019 |
| Time of Report Creation | 2:31:57 PM |
| Testcases |
25 / 25 PASS |
| Expecteds |
106 / 106 PASS |
| Statement Coverage |
88 / 89 (98%) |
| Branch Coverage |
68 / 70 (97%) |
| Pairs Coverage |
13 / 14 (92%) |
| Unit | Subprogram | Test Cases | Execution Date and Time | Pass/Fail |
| AlarmLamp | initAlarmLamp | NominalPath | 05 DEC 2019 2:31:49 PM | PASS 5 / 5 |
| | execAlarmLamp | NoPatternChangeManual | 05 DEC 2019 2:31:49 PM | PASS 4 / 4 |
| | | NoPatternChangeStep0To1 | 05 DEC 2019 2:31:50 PM | PASS 7 / 7 |
| | | NoPatternChangeStep1To0 | 05 DEC 2019 2:31:50 PM | PASS 7 / 7 |
| | | NominalPatternChange | 05 DEC 2019 2:31:50 PM | PASS 4 / 4 |
| | requestAlarmLampPattern | InvalidLampPatternGiven | 05 DEC 2019 2:31:50 PM | PASS 6 / 6 |
| | | NominalPath | 05 DEC 2019 2:31:50 PM | PASS 1 / 1 |
| | getCurrentAlarmLampPattern | NominalPath | 05 DEC 2019 2:31:50 PM | PASS 2 / 2 |
| | | Override | 05 DEC 2019 2:31:50 PM | PASS 2 / 2 |
| | execAlarmLampTest | CompleteToStart | 05 DEC 2019 2:31:50 PM | PASS 2 / 2 |
| | | GreenOn | 05 DEC 2019 2:31:50 PM | PASS 4 / 4 |
| | | GreenToOff | 05 DEC 2019 2:31:51 PM | PASS 5 / 5 |
| | | InvalidState | 05 DEC 2019 2:31:51 PM | PASS 6 / 6 |
| | | RedOn | 05 DEC 2019 2:31:51 PM | PASS 4 / 4 |
| | | RedToYellow | 05 DEC 2019 2:31:51 PM | PASS 6 / 6 |
| | | StartTest | 05 DEC 2019 2:31:51 PM | PASS 4 / 4 |
| | | YellowOn | 05 DEC 2019 2:31:51 PM | PASS 4 / 4 |
| | | YellowToGreen | 05 DEC 2019 2:31:51 PM | PASS 6 / 6 |
| | setAlarmLampToPatternStep | AlarmHigh_Red | 05 DEC 2019 2:31:51 PM | PASS 2 / 2 |
| | | AlarmMedium_Yellow | 05 DEC 2019 2:31:51 PM | PASS 3 / 3 |
| | | OK_Green | 05 DEC 2019 2:31:51 PM | PASS 2 / 2 |
| | testSetCurrentLampPatternOverride | TestingActive | 05 DEC 2019 2:31:52 PM | PASS 5 / 5 |
| | | TestingInactive | 05 DEC 2019 2:31:52 PM | PASS 5 / 5 |
| | testResetCurrentLampPatternOverride | TestingActive | 05 DEC 2019 2:31:52 PM | PASS 5 / 5 |
| | | TestingInactive | 05 DEC 2019 2:31:52 PM | PASS 5 / 5 |
| TOTALS | 8 | 25 | | PASS 25 / 25 |
Statement+MC/DC
| Unit | Subprogram | Complexity | Statements | Branches | Pairs |
| AlarmLamp | initAlarmLamp | 1 | 5 / 5 (100%) | 1 / 1 (100%) | |
| | execAlarmLamp | 5 | 11 / 11 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | requestAlarmLampPattern | 2 | 7 / 7 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | getCurrentAlarmLampPattern | 2 | 4 / 4 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | execAlarmLampTest | 9 | 37 / 37 (100%) | 19 / 19 (100%) | 3 / 3 (100%) |
| | setAlarmLampToPatternStep | 4 | 12 / 13 (92%) | 11 / 13 (84%) | 2 / 3 (66%) |
| | testSetCurrentLampPatternOverride | 2 | 6 / 6 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | testResetCurrentLampPatternOverride | 2 | 6 / 6 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| TOTALS | 8 | 27 | 88 / 89 (98%) | 68 / 70 (97%) | 13 / 14 (92%) |
| GRAND TOTALS | 8 | 27 | 88 / 89 (98%) | 68 / 70 (97%) | 13 / 14 (92%) |