Contents

Testcase Management Report

Configuration Data

Environment NameALARMMGMT
Date of Report Creation05 DEC 2019
Time of Report Creation2:30:52 PM

Overall Results

Testcases 56 / 56 PASS
Expecteds 198 / 198 PASS
Statement Coverage 174 / 174 (100%)
Branch Coverage 176 / 176 (100%)
Pairs Coverage 38 / 38 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
AlarmMgmtinitAlarmMgmtinitAlarmMgmt_NominalPath05 DEC 2019 2:30:13 PMPASS 26 / 26
 execAlarmMgmtexecAlarmMgmt_NominalPath05 DEC 2019 2:30:13 PMPASS 4 / 4
  execAlarmMgmt_TimeToPublishStatus05 DEC 2019 2:30:13 PMPASS 11 / 11
 activateAlarmactivateAlarm_AlreadyActive05 DEC 2019 2:30:14 PMPASS 2 / 2
  activateAlarm_Fault05 DEC 2019 2:30:14 PMPASS 3 / 3
  activateAlarm_InvalidAlarm05 DEC 2019 2:30:14 PMPASS 2 / 2
  activateAlarm_NoAlarm05 DEC 2019 2:30:14 PMPASS 2 / 2
  activateAlarm_NotAFault05 DEC 2019 2:30:14 PMPASS 2 / 2
 activateAlarmNoDataactivateAlarmNoData_AlreadyActive05 DEC 2019 2:30:14 PMPASS 1 / 1
  activateAlarmNoData_NominalPath05 DEC 2019 2:30:14 PMPASS 4 / 4
 activateAlarm1DataactivateAlarm1Data_AlreadyActive05 DEC 2019 2:30:14 PMPASS 1 / 1
  activateAlarm1Data_NominalPath05 DEC 2019 2:30:14 PMPASS 5 / 5
 activateAlarm2DataactivateAlarm2Data_AlreadyActive05 DEC 2019 2:30:15 PMPASS 1 / 1
  activateAlarm2Data_NominalPath05 DEC 2019 2:30:15 PMPASS 6 / 6
 clearAlarmclearAlarm_ClearNotAllowed05 DEC 2019 2:30:15 PMPASS 1 / 1
  clearAlarm_InvalidAlarm05 DEC 2019 2:30:15 PMPASS 1 / 1
  clearAlarm_NoAlarm05 DEC 2019 2:30:15 PMPASS 1 / 1
  clearAlarm_NominalPath05 DEC 2019 2:30:15 PMPASS 4 / 4
  clearAlarm_NotActive05 DEC 2019 2:30:15 PMPASS 1 / 1
  clearAlarm_NotInFIFO05 DEC 2019 2:30:15 PMPASS 5 / 5
 isAlarmActiveisAlarmActive_NominalPath05 DEC 2019 2:30:15 PMPASS 1 / 1
 getAlarmActivegetAlarmActive_InvalidAlarm05 DEC 2019 2:30:16 PMPASS 2 / 2
  getAlarmActive_NominalPath05 DEC 2019 2:30:16 PMPASS 1 / 1
  getAlarmActive_Override05 DEC 2019 2:30:16 PMPASS 1 / 1
 getAlarmStartTimegetAlarmStartTime_InvalidAlarm05 DEC 2019 2:30:16 PMPASS 1 / 1
  getAlarmStartTime_NominalPath05 DEC 2019 2:30:16 PMPASS 1 / 1
  getAlarmStartTime_Override05 DEC 2019 2:30:16 PMPASS 1 / 1
 updateAlarmsStateupdateAlarmsState_NoAlarmsActive05 DEC 2019 2:30:16 PMPASS 6 / 6
  updateAlarmsState_NominalPath05 DEC 2019 2:30:17 PMPASS 6 / 6
 setAlarmLampAndAudiosetAlarmLampAndAudio_High05 DEC 2019 2:30:17 PMPASS 1 / 1
  setAlarmLampAndAudio_HighFault05 DEC 2019 2:30:17 PMPASS 1 / 1
  setAlarmLampAndAudio_InvalidAlarmState05 DEC 2019 2:30:17 PMPASS 1 / 1
  setAlarmLampAndAudio_Low05 DEC 2019 2:30:17 PMPASS 1 / 1
  setAlarmLampAndAudio_Medium05 DEC 2019 2:30:17 PMPASS 1 / 1
  setAlarmLampAndAudio_NoAlarms05 DEC 2019 2:30:17 PMPASS 1 / 1
 updateAlarmsSilenceStatus   
 handleAlarmEscalations   
 updateAlarmsFlags   
 resetAlarmPriorityFIFOresetAlarmPriorityFIFO_InvalidPriority05 DEC 2019 2:30:17 PMPASS 5 / 5
  resetAlarmPriorityFIFO_NominalPath05 DEC 2019 2:30:18 PMPASS 1 / 1
 getPublishAlarmStatusIntervalgetPublishAlarmStatusInterval_NominalPath05 DEC 2019 2:30:18 PMPASS 1 / 1
  getPublishAlarmStatusInterval_Override05 DEC 2019 2:30:18 PMPASS 1 / 1
 testSetAlarmStatusPublishIntervalOverridetestSetAlarmStatusPublishIntervalOverride_NominalPath05 DEC 2019 2:30:18 PMPASS 5 / 5
  testSetAlarmStatusPublishIntervalOverride_NotLoggedIn05 DEC 2019 2:30:18 PMPASS 5 / 5
 testResetAlarmStatusPublishIntervalOverridetestResetAlarmStatusPublishIntervalOverride_NominalPath05 DEC 2019 2:30:18 PMPASS 5 / 5
  testResetAlarmStatusPublishIntervalOverride_NotLoggedIn05 DEC 2019 2:30:18 PMPASS 5 / 5
 testSetAlarmStateOverridetestSetAlarmStateOverride_InvalidAlarm05 DEC 2019 2:30:19 PMPASS 5 / 5
  testSetAlarmStateOverride_NominalPath05 DEC 2019 2:30:19 PMPASS 5 / 5
  testSetAlarmStateOverride_NotLoggedIn05 DEC 2019 2:30:19 PMPASS 5 / 5
 testResetAlarmStateOverridetestResetAlarmStateOverride_InvalidAlarm05 DEC 2019 2:30:19 PMPASS 5 / 5
  testResetAlarmStateOverride_NominalPath05 DEC 2019 2:30:19 PMPASS 5 / 5
  testResetAlarmStateOverride_NotLoggedIn05 DEC 2019 2:30:19 PMPASS 5 / 5
 testSetAlarmStartOverridetestSetAlarmStartOverride_InvalidAlarm05 DEC 2019 2:30:19 PMPASS 1 / 1
  testSetAlarmStartOverride_NominalPath05 DEC 2019 2:30:19 PMPASS 5 / 5
  testSetAlarmStartOverride_NotLoggedIn05 DEC 2019 2:30:20 PMPASS 5 / 5
  testSetAlarmStartOverride_ValueTooLarge05 DEC 2019 2:30:20 PMPASS 5 / 5
 testResetAlarmStartOverridetestResetAlarmStartOverride_InvalidAlarm05 DEC 2019 2:30:20 PMPASS 5 / 5
  testResetAlarmStartOverride_NominalPath05 DEC 2019 2:30:20 PMPASS 5 / 5
  testResetAlarmStartOverride_NotLoggedIn05 DEC 2019 2:30:20 PMPASS 5 / 5
TOTALS2356 PASS 56 / 56

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
AlarmMgmtinitAlarmMgmt325 / 25 (100%)9 / 9 (100%)2 / 2 (100%)
 execAlarmMgmt28 / 8 (100%)5 / 5 (100%)1 / 1 (100%)
 activateAlarm411 / 11 (100%)15 / 15 (100%)4 / 4 (100%)
 activateAlarmNoData23 / 3 (100%)5 / 5 (100%)1 / 1 (100%)
 activateAlarm1Data23 / 3 (100%)5 / 5 (100%)1 / 1 (100%)
 activateAlarm2Data23 / 3 (100%)5 / 5 (100%)1 / 1 (100%)
 clearAlarm513 / 13 (100%)19 / 19 (100%)5 / 5 (100%)
 isAlarmActive12 / 2 (100%)1 / 1 (100%)
 getAlarmActive37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 getAlarmStartTime37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 updateAlarmsState613 / 13 (100%)21 / 21 (100%)5 / 5 (100%)
 setAlarmLampAndAudio622 / 22 (100%)10 / 10 (100%)1 / 1 (100%)
 updateAlarmsSilenceStatus11 / 1 (100%)1 / 1 (100%)
 handleAlarmEscalations11 / 1 (100%)1 / 1 (100%)
 updateAlarmsFlags11 / 1 (100%)1 / 1 (100%)
 resetAlarmPriorityFIFO27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 getPublishAlarmStatusInterval24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetAlarmStatusPublishIntervalOverride27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetAlarmStatusPublishIntervalOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetAlarmStateOverride37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 testResetAlarmStateOverride37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 testSetAlarmStartOverride49 / 9 (100%)13 / 13 (100%)3 / 3 (100%)
 testResetAlarmStartOverride37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
TOTALS2363174 / 174 (100%)176 / 176 (100%)38 / 38 (100%)
GRAND TOTALS2363174 / 174 (100%)176 / 176 (100%)38 / 38 (100%)