Contents

Testcase Management Report

Configuration Data

Environment NameCOMM
Date of Report Creation21 NOV 2019
Time of Report Creation2:27:08 PM

Overall Results

Testcases 17 / 17 PASS
Expecteds 17 / 17 PASS
Statement Coverage 16 / 16 (100%)
Branch Coverage 45 / 45 (100%)
Pairs Coverage 10 / 10 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
CommsetSCI1DMAReceiveInterruptsetSCI1DMAReceiveInterrupt21 NOV 2019 2:27:01 PMPASS 1 / 1
 setSCI1DMATransmitInterruptsetSCI1DMATransmitInterrupt21 NOV 2019 2:27:01 PMPASS 1 / 1
 clearSCI1DMAReceiveInterruptclearSCI1DMAReceiveInterrupt21 NOV 2019 2:27:02 PMPASS 1 / 1
 clearSCI1DMATransmitInterruptclearSCI1DMATransmitInterrupt21 NOV 2019 2:27:02 PMPASS 1 / 1
 setSCI2DMAReceiveInterruptsetSCI2DMAReceiveInterrupt21 NOV 2019 2:27:02 PMPASS 1 / 1
 setSCI2DMATransmitInterruptsetSCI2DMATransmitInterrupt21 NOV 2019 2:27:02 PMPASS 1 / 1
 clearSCI2DMAReceiveInterruptclearSCI2DMAReceiveInterrupt21 NOV 2019 2:27:02 PMPASS 1 / 1
 clearSCI2DMATransmitInterruptclearSCI2DMATransmitInterrupt21 NOV 2019 2:27:02 PMPASS 1 / 1
 isSCI1DMATransmitInProgressisSCI1DMATransmitInProgress_DMABusy21 NOV 2019 2:27:02 PMPASS 1 / 1
  isSCI1DMATransmitInProgress_NotBusy21 NOV 2019 2:27:02 PMPASS 1 / 1
  isSCI1DMATransmitInProgress_TransmitterBusy21 NOV 2019 2:27:02 PMPASS 1 / 1
 isSCI2DMATransmitInProgressisSCI2DMATransmitInProgress_DMABusy21 NOV 2019 2:27:03 PMPASS 1 / 1
  isSCI2DMATransmitInProgress_NotBusy21 NOV 2019 2:27:03 PMPASS 1 / 1
  isSCI2DMATransmitInProgress_TransmitterBusy21 NOV 2019 2:27:03 PMPASS 1 / 1
 isCAN1TransmitInProgressisCAN1TransmitInProgress_Ch1_8_Busy21 NOV 2019 2:27:03 PMPASS 1 / 1
  isCAN1TransmitInProgress_Ch9_16_Busy21 NOV 2019 2:27:03 PMPASS 1 / 1
  isCAN1TransmitInProgress_NotBusy21 NOV 2019 2:27:03 PMPASS 1 / 1
TOTALS1117 PASS 17 / 17

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
CommsetSCI1DMAReceiveInterrupt11 / 1 (100%)1 / 1 (100%)
 setSCI1DMATransmitInterrupt11 / 1 (100%)1 / 1 (100%)
 clearSCI1DMAReceiveInterrupt11 / 1 (100%)1 / 1 (100%)
 clearSCI1DMATransmitInterrupt11 / 1 (100%)1 / 1 (100%)
 setSCI2DMAReceiveInterrupt11 / 1 (100%)1 / 1 (100%)
 setSCI2DMATransmitInterrupt11 / 1 (100%)1 / 1 (100%)
 clearSCI2DMAReceiveInterrupt11 / 1 (100%)1 / 1 (100%)
 clearSCI2DMATransmitInterrupt11 / 1 (100%)1 / 1 (100%)
 isSCI1DMATransmitInProgress43 / 3 (100%)15 / 15 (100%)4 / 4 (100%)
 isSCI2DMATransmitInProgress43 / 3 (100%)15 / 15 (100%)4 / 4 (100%)
 isCAN1TransmitInProgress22 / 2 (100%)7 / 7 (100%)2 / 2 (100%)
TOTALS111816 / 16 (100%)45 / 45 (100%)10 / 10 (100%)
GRAND TOTALS111816 / 16 (100%)45 / 45 (100%)10 / 10 (100%)