Contents

Testcase Management Report

Configuration Data

Environment NameBLOODFLOW
Date of Report Creation06 DEC 2019
Time of Report Creation3:46:19 PM

Overall Results

Testcases 83 / 83 PASS
Expecteds 349 / 349 PASS
Control Flow 4 / 4 PASS
Statement Coverage 263 / 263 (100%)
Branch Coverage 240 / 240 (100%)
Pairs Coverage 51 / 51 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
BloodFlowinitBloodFlowinitBloodFlow_NominalPath06 DEC 2019 3:46:02 PMPASS 18 / 18
 setBloodPumpTargetFlowRatesetBloodPumpTargetFlowRate_DirChngWhilePumpIsRunning06 DEC 2019 3:46:02 PMPASS 3 / 3
  setBloodPumpTargetFlowRate_FlowTooHigh06 DEC 2019 3:46:03 PMPASS 6 / 6
  setBloodPumpTargetFlowRate_OffToRateFwd06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_OffToRateRev06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_RateDecrease06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_RateDecreaseDuringRampDown06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_RateDecreaseDuringRampUp06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_RateIncrease06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_RateIncreaseDuringRampDown06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_RateIncreaseDuringRampUp06 DEC 2019 3:46:03 PMPASS 9 / 9
  setBloodPumpTargetFlowRate_ZeroRate06 DEC 2019 3:46:03 PMPASS 9 / 9
 execBloodFlowMonitorexecBloodFlowMonitor_InitMode_WrapFlowBuffer06 DEC 2019 3:46:04 PMPASS 10 / 10
  execBloodFlowMonitor_NominalPath06 DEC 2019 3:46:04 PMPASS 10 / 10
 execBloodFlowControllerexecBloodFlowController_ControlToTargetState06 DEC 2019 3:46:04 PMPASS 2 / 2
  execBloodFlowController_InvalidState06 DEC 2019 3:46:04 PMPASS 4 / 4
  execBloodFlowController_OffState06 DEC 2019 3:46:04 PMPASS 1 / 1
  execBloodFlowController_RampDown06 DEC 2019 3:46:04 PMPASS 1 / 1
  execBloodFlowController_RampUpState06 DEC 2019 3:46:04 PMPASS 1 / 1
 handleBloodPumpOffStatehandleBloodPumpOffState_NewRateSet06 DEC 2019 3:46:04 PMPASS 6 / 6
  handleBloodPumpOffState_NoChange06 DEC 2019 3:46:05 PMPASS 1 / 1
 handleBloodPumpRampingUpStatehandleBloodPumpRampingUpState_RampComplete06 DEC 2019 3:46:05 PMPASS 1 / 1
  handleBloodPumpRampingUpState_StillRamping06 DEC 2019 3:46:05 PMPASS 3 / 3
  handleBloodPumpRampingUpState_StopRequested06 DEC 2019 3:46:05 PMPASS 3 / 3
 handleBloodPumpRampingDownStatehandleBloodPumpRampingDownState_06 DEC 2019 3:46:05 PMPASS 1 / 1
  handleBloodPumpRampingDownState_RampComplete06 DEC 2019 3:46:05 PMPASS 2 / 2
  handleBloodPumpRampingDownState_StillRamping06 DEC 2019 3:46:05 PMPASS 3 / 3
 handleBloodPumpControlToTargetStatehandleBloodPumpControlToTargetState_NominalPath06 DEC 2019 3:46:05 PMPASS 6 / 6
  handleBloodPumpControlToTargetState_NotControlInterval06 DEC 2019 3:46:06 PMPASS 2 / 2
  handleBloodPumpControlToTargetState_PWM_Max06 DEC 2019 3:46:06 PMPASS 6 / 6
  handleBloodPumpControlToTargetState_PWM_Min06 DEC 2019 3:46:06 PMPASS 6 / 6
  handleBloodPumpControlToTargetState_Reverse06 DEC 2019 3:46:06 PMPASS 6 / 6
  handleBloodPumpControlToTargetState_TermsMaxRange06 DEC 2019 3:46:06 PMPASS 6 / 6
  handleBloodPumpControlToTargetState_TermsMaxRange206 DEC 2019 3:46:06 PMPASS 6 / 6
 stopBloodPumpstopBloodPump_NominalPath06 DEC 2019 3:46:06 PMPASS 4 / 4
 releaseBloodPumpStopreleaseBloodPumpStop_NominalPath06 DEC 2019 3:46:06 PMPASS 1 / 1
 setBloodPumpDirectionsetBloodPumpDirection_FWD06 DEC 2019 3:46:07 PMPASS 2 / 2
  setBloodPumpDirection_InvalidDirection06 DEC 2019 3:46:07 PMPASS 6 / 6
  setBloodPumpDirection_REV06 DEC 2019 3:46:07 PMPASS 2 / 2
 getPublishBloodFlowDataIntervalgetPublishBloodFlowDataInterval_NominalPath06 DEC 2019 3:46:07 PMPASS 1 / 1
  getPublishBloodFlowDataInterval_Override06 DEC 2019 3:46:07 PMPASS 1 / 1
 getTargetBloodFlowRategetTargetBloodFlowRate_NominalPath06 DEC 2019 3:46:07 PMPASS 1 / 1
  getTargetBloodFlowRate_Override06 DEC 2019 3:46:07 PMPASS 1 / 1
 getMeasuredBloodFlowRategetMeasuredBloodFlowRate_NominalPath06 DEC 2019 3:46:08 PMPASS 1 / 1
  getMeasuredBloodFlowRate_Override06 DEC 2019 3:46:08 PMPASS 1 / 1
 getMeasuredBloodPumpSpeedgetMeasuredBloodPumpSpeed_NominalPath06 DEC 2019 3:46:08 PMPASS 1 / 1
  getMeasuredBloodPumpSpeed_Override06 DEC 2019 3:46:08 PMPASS 1 / 1
 getMeasuredBloodPumpCurrentgetMeasuredBloodPumpCurrent_NominalPath06 DEC 2019 3:46:08 PMPASS 1 / 1
  getMeasuredBloodPumpCurrent_Override06 DEC 2019 3:46:08 PMPASS 1 / 1
 publishBloodFlowDatapublishBloodFlowData_NominalPath06 DEC 2019 3:46:08 PMPASS 5 / 5
  publishBloodFlowData_NotIntervalTime06 DEC 2019 3:46:08 PMPASS 1 / 1
 checkBloodPumpDirectioncheckBloodPumpDirection_Fail06 DEC 2019 3:46:09 PMPASS 5 / 5
  checkBloodPumpDirection_NominalPath06 DEC 2019 3:46:09 PMPASS
  checkBloodPumpDirection_NotControlling06 DEC 2019 3:46:09 PMPASS
 checkBloodPumpMCCurrentcheckBloodPumpMCCurrent_OFFOk06 DEC 2019 3:46:09 PMPASS 1 / 1
  checkBloodPumpMCCurrent_OFFTooHighAlarm06 DEC 2019 3:46:09 PMPASS 4 / 4
  checkBloodPumpMCCurrent_OFFTooHighShortTime06 DEC 2019 3:46:09 PMPASS 1 / 1
  checkBloodPumpMCCurrent_RunningOk06 DEC 2019 3:46:09 PMPASS 1 / 1
  checkBloodPumpMCCurrent_RunningTooHighAlarm06 DEC 2019 3:46:10 PMPASS 4 / 4
  checkBloodPumpMCCurrent_RunningTooHighShortTime06 DEC 2019 3:46:10 PMPASS 1 / 1
  checkBloodPumpMCCurrent_RunningTooLowAlarm06 DEC 2019 3:46:10 PMPASS 4 / 4
  checkBloodPumpMCCurrent_RunningTooLowShortTime06 DEC 2019 3:46:10 PMPASS 1 / 1
 execBloodFlowTestexecBloodFlowTest_InvalidState06 DEC 2019 3:46:10 PMPASS 1 / 1
 testSetBloodFlowDataPublishIntervalOverridetestSetBloodFlowDataPublishIntervalOverride_NominalPath06 DEC 2019 3:46:10 PMPASS 5 / 5
  testSetBloodFlowDataPublishIntervalOverride_NotLoggedIn06 DEC 2019 3:46:10 PMPASS 5 / 5
 testResetBloodFlowDataPublishIntervalOverridetestResetBloodFlowDataPublishIntervalOverride_NominalPath06 DEC 2019 3:46:11 PMPASS 5 / 5
  testResetBloodFlowDataPublishIntervalOverride_NotLoggedIn06 DEC 2019 3:46:11 PMPASS 5 / 5
 testSetTargetBloodFlowRateOverridetestSetTargetBloodFlowRateOverride_NominalPath06 DEC 2019 3:46:11 PMPASS 5 / 5
  testSetTargetBloodFlowRateOverride_NotLoggedIn06 DEC 2019 3:46:11 PMPASS 5 / 5
 testResetTargetBloodFlowRateOverridetestResetTargetBloodFlowRateOverride_NominalPath06 DEC 2019 3:46:11 PMPASS 5 / 5
  testResetTargetBloodFlowRateOverride_NotLoggedIn06 DEC 2019 3:46:11 PMPASS 5 / 5
 testSetMeasuredBloodFlowRateOverridetestSetMeasuredBloodFlowRateOverride_NominalPath06 DEC 2019 3:46:11 PMPASS 5 / 5
  testSetMeasuredBloodFlowRateOverride_NotLoggedIn06 DEC 2019 3:46:12 PMPASS 5 / 5
 testResetMeasuredBloodFlowRateOverridetestResetMeasuredBloodFlowRateOverride_NominalPath06 DEC 2019 3:46:12 PMPASS 5 / 5
  testResetMeasuredBloodFlowRateOverride_NotLoggedIn06 DEC 2019 3:46:12 PMPASS 5 / 5
 testSetMeasuredBloodPumpSpeedOverridetestSetMeasuredBloodPumpSpeedOverride_NominalPath06 DEC 2019 3:46:12 PMPASS 5 / 5
  testSetMeasuredBloodPumpSpeedOverride_NotLoggedIn06 DEC 2019 3:46:12 PMPASS 5 / 5
 testResetMeasuredBloodPumpSpeedOverridetestResetMeasuredBloodPumpSpeedOverride_NominalPath06 DEC 2019 3:46:12 PMPASS 5 / 5
  testResetMeasuredBloodPumpSpeedOverride_NotLoggedIn06 DEC 2019 3:46:12 PMPASS 5 / 5
 testSetMeasuredBloodPumpCurrentOverridetestSetMeasuredBloodPumpCurrentOverride_NominalPath06 DEC 2019 3:46:13 PMPASS 5 / 5
  testSetMeasuredBloodPumpCurrentOverride_NotLoggedIn06 DEC 2019 3:46:13 PMPASS 5 / 5
 testResetMeasuredBloodPumpCurrentOverridetestResetMeasuredBloodPumpCurrentOverride_NominalPath06 DEC 2019 3:46:13 PMPASS 5 / 5
  testResetMeasuredBloodPumpCurrentOverride_NotLoggedIn06 DEC 2019 3:46:13 PMPASS 5 / 5
TOTALS3083 PASS 83 / 83

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
BloodFlowinitBloodFlow24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 setBloodPumpTargetFlowRate1032 / 32 (100%)33 / 33 (100%)8 / 8 (100%)
 execBloodFlowMonitor314 / 14 (100%)9 / 9 (100%)2 / 2 (100%)
 execBloodFlowController520 / 20 (100%)6 / 6 (100%)
 handleBloodPumpOffState210 / 10 (100%)5 / 5 (100%)1 / 1 (100%)
 handleBloodPumpRampingUpState310 / 10 (100%)9 / 9 (100%)2 / 2 (100%)
 handleBloodPumpRampingDownState39 / 9 (100%)9 / 9 (100%)2 / 2 (100%)
 handleBloodPumpControlToTargetState921 / 21 (100%)33 / 33 (100%)8 / 8 (100%)
 stopBloodPump16 / 6 (100%)1 / 1 (100%)
 releaseBloodPumpStop12 / 2 (100%)1 / 1 (100%)
 setBloodPumpDirection318 / 18 (100%)4 / 4 (100%)
 getPublishBloodFlowDataInterval24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 getTargetBloodFlowRate24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 getMeasuredBloodFlowRate24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 getMeasuredBloodPumpSpeed24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 getMeasuredBloodPumpCurrent24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 publishBloodFlowData27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 checkBloodPumpDirection48 / 8 (100%)13 / 13 (100%)3 / 3 (100%)
 checkBloodPumpMCCurrent819 / 19 (100%)31 / 31 (100%)8 / 8 (100%)
 execBloodFlowTest12 / 2 (100%)1 / 1 (100%)
 testSetBloodFlowDataPublishIntervalOverride27 / 7 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetBloodFlowDataPublishIntervalOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetTargetBloodFlowRateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetTargetBloodFlowRateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetMeasuredBloodFlowRateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetMeasuredBloodFlowRateOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetMeasuredBloodPumpSpeedOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetMeasuredBloodPumpSpeedOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testSetMeasuredBloodPumpCurrentOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
 testResetMeasuredBloodPumpCurrentOverride26 / 6 (100%)5 / 5 (100%)1 / 1 (100%)
TOTALS3087263 / 263 (100%)240 / 240 (100%)51 / 51 (100%)
GRAND TOTALS3087263 / 263 (100%)240 / 240 (100%)51 / 51 (100%)