Testcase Management Report
Configuration Data
| Environment Name | SYSTEMCOMM |
| Date of Report Creation | 06 DEC 2019 |
| Time of Report Creation | 4:34:25 PM |
| Testcases |
63 / 63 PASS |
| Expecteds |
199 / 199 PASS |
| Control Flow |
22 / 22 PASS |
| Statement Coverage |
219 / 219 (100%) |
| Branch Coverage |
182 / 182 (100%) |
| Pairs Coverage |
36 / 36 (100%) |
| Unit | Subprogram | Test Cases | Execution Date and Time | Pass/Fail |
| SystemComm | initSystemComm | NominalPath | 06 DEC 2019 4:11:32 PM | PASS 2 / 2 |
| | checkInFromDG | checkInFromDG_NominalPath | 06 DEC 2019 4:12:44 PM | PASS 1 / 1 |
| | checkInFromUI | checkInFromUI_NominalPath | 06 DEC 2019 4:13:08 PM | PASS 1 / 1 |
| | isDGCommunicating | isDGCommunicating_NominalPath | 06 DEC 2019 4:13:45 PM | PASS 1 / 1 |
| | isUICommunicating | isUICommunicating_NominalPath | 06 DEC 2019 4:14:14 PM | PASS 1 / 1 |
| | uiCommunicated | uiCommunicated_NominalPath | 06 DEC 2019 4:14:42 PM | PASS 1 / 1 |
| | execSystemCommRx | OneMessageToProcessInBuffers | 06 DEC 2019 4:11:32 PM | PASS 27 / 27 |
| | execSystemCommTx | CAN1TransmitterBusy | 06 DEC 2019 4:11:33 PM | PASS |
| | | SCI1TransmitterBusy | 06 DEC 2019 4:11:33 PM | PASS |
| | | execSystemCommTx_NominalPath | 06 DEC 2019 4:33:47 PM | PASS 2 / 2 |
| | handleCANMsgInterrupt | InvalidCANBox | 06 DEC 2019 4:11:33 PM | PASS |
| | | NoPacket | 06 DEC 2019 4:11:33 PM | PASS 1 / 1 |
| | | ReceiveCANBox | 06 DEC 2019 4:11:33 PM | PASS 4 / 4 |
| | | TransmitCANBox | 06 DEC 2019 4:11:33 PM | PASS 4 / 4 |
| | | handleCANMsgInterrupt_NoMoreMessagesToXmit | 06 DEC 2019 4:25:36 PM | PASS |
| | handleUARTMsgRecvPacketInterrupt | NominalPath | 06 DEC 2019 4:11:33 PM | PASS 4 / 4 |
| | handleUARTMsgXmitPacketInterrupt | NominalPath | 06 DEC 2019 4:11:33 PM | PASS 10 / 10 |
| | | handleUARTMsgXmitPacketInterrupt_NoMoreMessages | 06 DEC 2019 4:23:26 PM | PASS |
| | initUARTAndDMA | NominalPath | 06 DEC 2019 4:11:33 PM | PASS 45 / 45 |
| | isCANBoxForXmit | NotTransmitCANBox | 06 DEC 2019 4:11:34 PM | PASS 1 / 1 |
| | | TransmitCANBox | 06 DEC 2019 4:11:34 PM | PASS 1 / 1 |
| | isCANBoxForRecv | NotReceiveCANBox | 06 DEC 2019 4:11:34 PM | PASS 1 / 1 |
| | | ReceiveCANBox | 06 DEC 2019 4:11:34 PM | PASS 1 / 1 |
| | findNextHighestPriorityCANPacketToTransmit | BufferFound | 06 DEC 2019 4:11:34 PM | PASS 2 / 2 |
| | | NoBufferFound | 06 DEC 2019 4:11:34 PM | PASS 6 / 6 |
| | transmitNextCANPacket | NoPendingCANPackets | 06 DEC 2019 4:11:34 PM | PASS 5 / 5 |
| | | PendingCANPacketFound | 06 DEC 2019 4:11:34 PM | PASS 6 / 6 |
| | | PendingCANPacketIsPartial | 06 DEC 2019 4:11:34 PM | PASS 5 / 5 |
| | transmitNextUARTPacket | GetPacketFail | 06 DEC 2019 4:11:35 PM | PASS 3 / 3 |
| | | NoPacketFound | 06 DEC 2019 4:11:35 PM | PASS 1 / 1 |
| | | PacketFound | 06 DEC 2019 4:11:35 PM | PASS 5 / 5 |
| | processIncomingData | MoreDataInBufferThanMaxMsgSize | 06 DEC 2019 4:11:35 PM | PASS 4 / 4 |
| | | MsgFoundButIncompleteMsgRetrieved | 06 DEC 2019 4:11:35 PM | PASS 4 / 4 |
| | | NoMsgFound | 06 DEC 2019 4:11:35 PM | PASS 2 / 2 |
| | consumeBufferPaddingBeforeSync | BufferEmpty | 06 DEC 2019 4:11:35 PM | PASS 1 / 1 |
| | | RemoveSomePadding | 06 DEC 2019 4:11:36 PM | PASS 8 / 8 |
| | parseMessageFromBuffer | FullMessageFound | 06 DEC 2019 4:11:36 PM | PASS 1 / 1 |
| | | NoMessageCouldBeParsed | 06 DEC 2019 4:11:36 PM | PASS 1 / 1 |
| | | NoSyncFound | 06 DEC 2019 4:11:36 PM | PASS 1 / 1 |
| | | NotEnoughDataForMinMessage | 06 DEC 2019 4:11:36 PM | PASS 1 / 1 |
| | processReceivedMessages | NoMessagesReceived | 06 DEC 2019 4:11:36 PM | PASS 1 / 1 |
| | | OneMessageReceived | 06 DEC 2019 4:11:36 PM | PASS 2 / 2 |
| | processReceivedMessage | 0001_OffButtonPress | 06 DEC 2019 4:11:36 PM | PASS 1 / 1 |
| | | 8000_TestLogin | 06 DEC 2019 4:11:36 PM | PASS 3 / 3 |
| | | 8001_HDMessage | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8002_OffButtonOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8003_StopButtonOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8004_AlarmLampPatternOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8005_WatchdogTaskCheckInOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8006_AlarmStateOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8007_AlarmTimeOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8008_BloodFlowSetPtOverride | 06 DEC 2019 4:11:37 PM | PASS 2 / 2 |
| | | 8009_BloodFlowMeasuredOverride | 06 DEC 2019 4:11:38 PM | PASS 2 / 2 |
| | | 800A_BloodPumpMCMeasuredSpeedOverride | 06 DEC 2019 4:11:38 PM | PASS 2 / 2 |
| | | 800B_BloodPumpMCMeasuredCurrentOverride | 06 DEC 2019 4:11:38 PM | PASS 2 / 2 |
| | | 800C_BloodFlowDataPublishIntervalOverride | 06 DEC 2019 4:11:38 PM | PASS 2 / 2 |
| | | 800D_AlarmStatusPublishIntervalOverride | 06 DEC 2019 4:11:38 PM | PASS 2 / 2 |
| | | InvalidMessageID | 06 DEC 2019 4:11:38 PM | PASS |
| | | InvalidTestMessageID | 06 DEC 2019 4:11:38 PM | PASS |
| | | InvalidTestMessageIDInRange | 06 DEC 2019 4:11:39 PM | PASS |
| | | TestWithoutLogin | 06 DEC 2019 4:11:39 PM | PASS |
| | | 0006_DGCheckIn | 06 DEC 2019 4:18:38 PM | PASS 1 / 1 |
| | | 0007_UICheckIn | 06 DEC 2019 4:17:57 PM | PASS 1 / 1 |
| TOTALS | 22 | 63 | | PASS 63 / 63 |
Statement+MC/DC
| Unit | Subprogram | Complexity | Statements | Branches | Pairs |
| SystemComm | initSystemComm | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | checkInFromDG | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | checkInFromUI | 1 | 2 / 2 (100%) | 1 / 1 (100%) | |
| | isDGCommunicating | 1 | 3 / 3 (100%) | 1 / 1 (100%) | |
| | isUICommunicating | 1 | 3 / 3 (100%) | 1 / 1 (100%) | |
| | uiCommunicated | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | execSystemCommRx | 1 | 2 / 2 (100%) | 1 / 1 (100%) | |
| | execSystemCommTx | 5 | 8 / 8 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | handleCANMsgInterrupt | 5 | 8 / 8 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | handleUARTMsgRecvPacketInterrupt | 1 | 4 / 4 (100%) | 1 / 1 (100%) | |
| | handleUARTMsgXmitPacketInterrupt | 2 | 3 / 3 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | initUARTAndDMA | 1 | 41 / 41 (100%) | 1 / 1 (100%) | |
| | isCANBoxForXmit | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | isCANBoxForRecv | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | findNextHighestPriorityCANPacketToTransmit | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | transmitNextCANPacket | 3 | 9 / 9 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | transmitNextUARTPacket | 3 | 10 / 10 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | processIncomingData | 7 | 21 / 21 (100%) | 25 / 25 (100%) | 6 / 6 (100%) |
| | consumeBufferPaddingBeforeSync | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | parseMessageFromBuffer | 5 | 12 / 12 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | processReceivedMessages | 4 | 6 / 6 (100%) | 10 / 10 (100%) | 2 / 2 (100%) |
| | processReceivedMessage | 19 | 59 / 59 (100%) | 28 / 28 (100%) | 3 / 3 (100%) |
| TOTALS | 22 | 74 | 219 / 219 (100%) | 182 / 182 (100%) | 36 / 36 (100%) |
| GRAND TOTALS | 22 | 74 | 219 / 219 (100%) | 182 / 182 (100%) | 36 / 36 (100%) |