Contents

Testcase Management Report

Configuration Data

Environment NameSYSTEMCOMMMESSAGES
Date of Report Creation06 DEC 2019
Time of Report Creation4:38:22 PM

Overall Results

Testcases 55 / 55 PASS
Expecteds 324 / 324 PASS
Control Flow 37 / 37 PASS
Statement Coverage 173 / 173 (100%)
Branch Coverage 140 / 140 (100%)
Pairs Coverage 30 / 30 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
SystemCommMessagesserializeMessageserializeMessage_MessageNeedsPadding06 DEC 2019 3:55:08 PMPASS 1 / 1
  serializeMessage_NominalPath06 DEC 2019 3:55:08 PMPASS 1 / 1
 sendOffButtonMsgToUIsendOffButtonMsgToUI_NominalPath06 DEC 2019 3:55:08 PMPASS 3 / 3
 handleOffButtonConfirmMsgFromUIhandleOffButtonConfirmMsgFromUI_NominalPath06 DEC 2019 3:55:08 PMPASS 1 / 1
 broadcastAlarmStatusbroadcastAlarmStatus_NominalPath06 DEC 2019 3:55:08 PMPASS 63 / 63
 broadcastAlarmTriggeredbroadcastAlarmTriggered_NominalPath06 DEC 2019 3:55:08 PMPASS 27 / 27
 broadcastAlarmClearedbroadcastAlarmCleared_NominalPath06 DEC 2019 3:55:08 PMPASS 11 / 11
 broadcastBloodFlowDatabroadcastBloodFlowData_NominalPath06 DEC 2019 3:55:08 PMPASS 23 / 23
 handleDGCheckInhandleDGCheckIn_NominalPath06 DEC 2019 4:36:58 PMPASS
 handleUICheckInhandleUICheckIn_NominalPath06 DEC 2019 4:38:14 PMPASS
 sendDebugDatasendDebugData_NominalPath06 DEC 2019 3:55:08 PMPASS 11 / 11
 isTestingActivatedNominalPath06 DEC 2019 3:55:08 PMPASS 1 / 1
 sendTestAckResponseMsgsendTestAckResponseMsg_NominalPath06 DEC 2019 3:55:08 PMPASS 12 / 12
 handleTesterLogInRequesthandleTesterLogInRequest_LoginSuccessful06 DEC 2019 3:55:08 PMPASS 1 / 1
  handleTesterLogInRequest_LoginUnsuccessful_PW_Wrong006 DEC 2019 3:55:08 PMPASS 1 / 1
  handleTesterLogInRequest_LoginUnsuccessful_PW_Wrong106 DEC 2019 3:55:08 PMPASS 1 / 1
  handleTesterLogInRequest_LoginUnsuccessful_PW_Wrong206 DEC 2019 3:55:08 PMPASS 1 / 1
  handleTesterLogInRequest_LoginUnsuccessful_PW_WrongLength06 DEC 2019 3:55:08 PMPASS 1 / 1
 handleTestHDMessageRequesthandleTestHDMessageRequest_NominalPath06 DEC 2019 3:55:08 PMPASS 3 / 3
 handleTestOffButtonStateOverrideRequesthandleTestOffButtonStateOverrideRequest_InvalidPayloadLength06 DEC 2019 3:55:08 PMPASS
  handleTestOffButtonStateOverrideRequest_Override06 DEC 2019 3:55:08 PMPASS 1 / 1
  handleTestOffButtonStateOverrideRequest_Reset06 DEC 2019 3:55:08 PMPASS
 handleTestStopButtonStateOverrideRequesthandleTestStopButtonStateOverrideRequest_InvalidPayloadLength06 DEC 2019 3:55:08 PMPASS
  handleTestStopButtonStateOverrideRequest_Override06 DEC 2019 3:55:09 PMPASS 1 / 1
  handleTestStopButtonStateOverrideRequest_Reset06 DEC 2019 3:55:09 PMPASS
 handleTestAlarmLampPatternOverrideRequesthandleTestAlarmLampPatternOverrideRequest_InvalidPayloadLength06 DEC 2019 3:55:09 PMPASS
  handleTestAlarmLampPatternOverrideRequest_Override06 DEC 2019 3:55:09 PMPASS 1 / 1
  handleTestAlarmLampPatternOverrideRequest_Reset06 DEC 2019 3:55:09 PMPASS
 handleTestWatchdogCheckInStateOverrideRequesthandleTestWatchdogCheckInStateOverrideRequest_InvalidPayloadLength06 DEC 2019 3:55:09 PMPASS
  handleTestWatchdogCheckInStateOverrideRequest_Override06 DEC 2019 3:55:09 PMPASS 2 / 2
  handleTestWatchdogCheckInStateOverrideRequest_Reset06 DEC 2019 3:55:09 PMPASS 1 / 1
 handleTestAlarmStateOverrideRequesthandleTestAlarmStateOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:09 PMPASS 6 / 6
  handleTestAlarmStateOverrideRequest_Override06 DEC 2019 3:55:09 PMPASS 8 / 8
  handleTestAlarmStateOverrideRequest_Reset06 DEC 2019 3:55:09 PMPASS 7 / 7
 handleTestAlarmTimeOverrideRequesthandleTestAlarmTimeOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:09 PMPASS 6 / 6
  handleTestAlarmTimeOverrideRequest_Override06 DEC 2019 3:55:09 PMPASS 8 / 8
  handleTestAlarmTimeOverrideRequest_Reset06 DEC 2019 3:55:09 PMPASS 7 / 7
 handleTestAlarmStatusBroadcastIntervalOverrideRequesthandleTestAlarmStatusBroadcastIntervalOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:09 PMPASS 6 / 6
  handleTestAlarmStatusBroadcastIntervalOverrideRequest_Override06 DEC 2019 3:55:09 PMPASS 7 / 7
  handleTestAlarmStatusBroadcastIntervalOverrideRequest_Reset06 DEC 2019 3:55:09 PMPASS 6 / 6
 handleTestBloodFlowSetPointOverrideRequesthandleTestBloodFlowSetPointOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:09 PMPASS 6 / 6
  handleTestBloodFlowSetPointOverrideRequest_Override06 DEC 2019 3:55:10 PMPASS 7 / 7
  handleTestBloodFlowSetPointOverrideRequest_Reset06 DEC 2019 3:55:10 PMPASS 6 / 6
 handleTestBloodFlowMeasuredOverrideRequesthandleTestBloodFlowMeasuredOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:10 PMPASS 6 / 6
  handleTestBloodFlowMeasuredOverrideRequest_Override06 DEC 2019 3:55:10 PMPASS 7 / 7
  handleTestBloodFlowMeasuredOverrideRequest_Reset06 DEC 2019 3:55:10 PMPASS 6 / 6
 handleTestBloodPumpMeasuredSpeedOverrideRequesthandleTestBloodPumpMeasuredSpeedOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:10 PMPASS 6 / 6
  handleTestBloodPumpMeasuredSpeedOverrideRequest_Override06 DEC 2019 3:55:10 PMPASS 7 / 7
  handleTestBloodPumpMeasuredSpeedOverrideRequest_Reset06 DEC 2019 3:55:10 PMPASS 6 / 6
 handleTestBloodPumpMeasuredCurrentOverrideRequesthandleTestBloodPumpMeasuredCurrentOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:10 PMPASS 6 / 6
  handleTestBloodPumpMeasuredCurrentOverrideRequest_Override06 DEC 2019 3:55:10 PMPASS 7 / 7
  handleTestBloodPumpMeasuredCurrentOverrideRequest_Reset06 DEC 2019 3:55:10 PMPASS 6 / 6
 handleTestBloodFlowBroadcastIntervalOverrideRequesthandleTestBloodFlowBroadcastIntervalOverrideRequest_InvalidPayloadLen06 DEC 2019 3:55:10 PMPASS 6 / 6
  handleTestBloodFlowBroadcastIntervalOverrideRequest_Override06 DEC 2019 3:55:10 PMPASS 7 / 7
  handleTestBloodFlowBroadcastIntervalOverrideRequest_Reset06 DEC 2019 3:55:10 PMPASS 6 / 6
TOTALS2655 PASS 55 / 55

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
SystemCommMessagesserializeMessage312 / 12 (100%)9 / 9 (100%)2 / 2 (100%)
 sendOffButtonMsgToUI17 / 7 (100%)1 / 1 (100%)
 handleOffButtonConfirmMsgFromUI12 / 2 (100%)1 / 1 (100%)
 broadcastAlarmStatus18 / 8 (100%)1 / 1 (100%)
 broadcastAlarmTriggered112 / 12 (100%)1 / 1 (100%)
 broadcastAlarmCleared18 / 8 (100%)1 / 1 (100%)
 broadcastBloodFlowData114 / 14 (100%)1 / 1 (100%)
 handleDGCheckIn11 / 1 (100%)1 / 1 (100%)
 handleUICheckIn11 / 1 (100%)1 / 1 (100%)
 sendDebugData17 / 7 (100%)1 / 1 (100%)
 isTestingActivated11 / 1 (100%)1 / 1 (100%)
 sendTestAckResponseMsg17 / 7 (100%)1 / 1 (100%)
 handleTesterLogInRequest24 / 4 (100%)11 / 11 (100%)4 / 4 (100%)
 handleTestHDMessageRequest15 / 5 (100%)1 / 1 (100%)
 handleTestOffButtonStateOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestStopButtonStateOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestAlarmLampPatternOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestWatchdogCheckInStateOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestAlarmStateOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestAlarmTimeOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestAlarmStatusBroadcastIntervalOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestBloodFlowSetPointOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestBloodFlowMeasuredOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestBloodPumpMeasuredSpeedOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestBloodPumpMeasuredCurrentOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
 handleTestBloodFlowBroadcastIntervalOverrideRequest37 / 7 (100%)9 / 9 (100%)2 / 2 (100%)
TOTALS2653173 / 173 (100%)140 / 140 (100%)30 / 30 (100%)
GRAND TOTALS2653173 / 173 (100%)140 / 140 (100%)30 / 30 (100%)