Testcase Management Report
Configuration Data
| Environment Name | ALARMLAMP |
| Date of Report Creation | 23 OCT 2019 |
| Time of Report Creation | 5:19:47 PM |
| Testcases |
25 / 25 PASS |
| Expecteds |
96 / 96 PASS |
| Statement Coverage |
78 / 79 (98%) |
| Branch Coverage |
68 / 70 (97%) |
| Pairs Coverage |
13 / 14 (92%) |
| Unit | Subprogram | Test Cases | Execution Date and Time | Pass/Fail |
| AlarmLamp | initAlarmLamp | NominalPath | 23 OCT 2019 5:06:50 PM | PASS 5 / 5 |
| | execAlarmLamp | NoPatternChangeManual | 23 OCT 2019 5:07:19 PM | PASS 4 / 4 |
| | | NoPatternChangeStep0To1 | 23 OCT 2019 5:07:51 PM | PASS 7 / 7 |
| | | NoPatternChangeStep1To0 | 23 OCT 2019 5:08:19 PM | PASS 7 / 7 |
| | | NominalPatternChange | 23 OCT 2019 5:08:44 PM | PASS 4 / 4 |
| | requestAlarmLampPattern | InvalidLampPatternGiven | 23 OCT 2019 5:10:20 PM | PASS 1 / 1 |
| | | NominalPath | 23 OCT 2019 5:09:31 PM | PASS 1 / 1 |
| | getCurrentAlarmLampPattern | NominalPath | 23 OCT 2019 5:12:15 PM | PASS 2 / 2 |
| | | Override | 23 OCT 2019 5:11:49 PM | PASS 2 / 2 |
| | execAlarmLampTest | CompleteToStart | 23 OCT 2019 5:12:49 PM | PASS 2 / 2 |
| | | GreenOn | 23 OCT 2019 5:12:49 PM | PASS 4 / 4 |
| | | GreenToOff | 23 OCT 2019 5:12:50 PM | PASS 5 / 5 |
| | | InvalidState | 23 OCT 2019 5:12:50 PM | PASS 1 / 1 |
| | | RedOn | 23 OCT 2019 5:12:50 PM | PASS 4 / 4 |
| | | RedToYellow | 23 OCT 2019 5:12:50 PM | PASS 6 / 6 |
| | | StartTest | 23 OCT 2019 5:12:50 PM | PASS 4 / 4 |
| | | YellowOn | 23 OCT 2019 5:12:50 PM | PASS 4 / 4 |
| | | YellowToGreen | 23 OCT 2019 5:12:50 PM | PASS 6 / 6 |
| | setAlarmLampToPatternStep | AlarmHigh_Red | 23 OCT 2019 5:13:58 PM | PASS 2 / 2 |
| | | AlarmMedium_Yellow | 23 OCT 2019 5:14:22 PM | PASS 3 / 3 |
| | | OK_Green | 23 OCT 2019 5:14:44 PM | PASS 2 / 2 |
| | testSetCurrentLampPatternOverride | TestingActive | 23 OCT 2019 5:17:16 PM | PASS 5 / 5 |
| | | TestingInactive | 23 OCT 2019 5:17:52 PM | PASS 5 / 5 |
| | testResetCurrentLampPatternOverride | TestingActive | 23 OCT 2019 5:19:02 PM | PASS 5 / 5 |
| | | TestingInactive | 23 OCT 2019 5:19:37 PM | PASS 5 / 5 |
| TOTALS | 8 | 25 | | PASS 25 / 25 |
Statement+MC/DC
| Unit | Subprogram | Complexity | Statements | Branches | Pairs |
| AlarmLamp | initAlarmLamp | 1 | 5 / 5 (100%) | 1 / 1 (100%) | |
| | execAlarmLamp | 5 | 11 / 11 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | requestAlarmLampPattern | 2 | 2 / 2 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | getCurrentAlarmLampPattern | 2 | 4 / 4 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | execAlarmLampTest | 9 | 32 / 32 (100%) | 19 / 19 (100%) | 3 / 3 (100%) |
| | setAlarmLampToPatternStep | 4 | 12 / 13 (92%) | 11 / 13 (84%) | 2 / 3 (66%) |
| | testSetCurrentLampPatternOverride | 2 | 6 / 6 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | testResetCurrentLampPatternOverride | 2 | 6 / 6 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| TOTALS | 8 | 27 | 78 / 79 (98%) | 68 / 70 (97%) | 13 / 14 (92%) |
| GRAND TOTALS | 8 | 27 | 78 / 79 (98%) | 68 / 70 (97%) | 13 / 14 (92%) |