Contents

Testcase Management Report

Configuration Data

Environment NameFPGA
Date of Report Creation01 NOV 2019
Time of Report Creation8:18:45 AM

Overall Results

Testcases 51 / 51 PASS
Expecteds 514 / 514 PASS
Control Flow 9 / 9 PASS
Statement Coverage 231 / 231 (100%)
Branch Coverage 112 / 112 (100%)
Pairs Coverage 20 / 20 (100%)

Testcase Management

UnitSubprogramTest CasesExecution Date and TimePass/Fail
FPGAinitFPGANominalPath01 NOV 2019 8:08:25 AMPASS 107 / 107
 resetFPGACommFlagsNominalPath01 NOV 2019 8:08:25 AMPASS 7 / 7
 signalFPGAReceiptCompletedBulkWriteAndReadInProgressAfterWrite01 NOV 2019 8:08:25 AMPASS 11 / 11
  NothingInProgress01 NOV 2019 8:08:25 AMPASS 7 / 7
  ReadCmdInProgress01 NOV 2019 8:08:25 AMPASS 7 / 7
  WriteCmdInProgress01 NOV 2019 8:08:25 AMPASS 7 / 7
 signalFPGATransmitCompletedNominalPath01 NOV 2019 8:08:26 AMPASS 7 / 7
 execFPGAInCommErrorTooManyRetries01 NOV 2019 8:08:26 AMPASS 9 / 9
  FailedState01 NOV 2019 8:08:26 AMPASS 8 / 8
  InvalidState01 NOV 2019 8:08:26 AMPASS 8 / 8
  OutgoingState01 NOV 2019 8:08:26 AMPASS 8 / 8
  RcvAllSensorsState01 NOV 2019 8:10:05 AMPASS 19 / 19
  RcvHeaderState01 NOV 2019 8:08:26 AMPASS 15 / 15
  StartState01 NOV 2019 8:08:26 AMPASS 8 / 8
 execFPGAOutFailedState01 NOV 2019 8:08:27 AMPASS 1 / 1
  IncomingState01 NOV 2019 8:08:27 AMPASS 1 / 1
  InvalidState01 NOV 2019 8:08:27 AMPASS 1 / 1
  ReadHeaderState01 NOV 2019 8:08:27 AMPASS 19 / 19
  WriteAllActuatorsState01 NOV 2019 8:08:27 AMPASS 18 / 18
 handleFPGAReadHeaderStateNominalCase01 NOV 2019 8:08:27 AMPASS 13 / 13
 handleFPGAReceiveHeaderStateBadCRC01 NOV 2019 8:08:27 AMPASS 11 / 11
  NAKResponse01 NOV 2019 8:08:27 AMPASS 10 / 10
  NoResponseReceived01 NOV 2019 8:08:28 AMPASS 10 / 10
  NominalCase01 NOV 2019 8:08:28 AMPASS 11 / 11
 handleFPGAWriteAllActuatorsStateNominalPath01 NOV 2019 8:08:28 AMPASS 25 / 25
 handleFPGAReceiveAllSensorsStateBadCRC01 NOV 2019 8:16:16 AMPASS 15 / 15
  NAKResponse01 NOV 2019 8:16:46 AMPASS 14 / 14
  NoResponseReceived01 NOV 2019 8:17:21 AMPASS 14 / 14
  NominalPath01 NOV 2019 8:08:28 AMPASS 14 / 14
  NoWriteResponseReceived01 NOV 2019 8:18:36 AMPASS 14 / 14
 execFPGATestTestFailed01 NOV 2019 8:08:29 AMPASS 1 / 1
  TestPassed01 NOV 2019 8:08:29 AMPASS 1 / 1
 setupDMAForWriteCmdLengthTooLarge01 NOV 2019 8:08:29 AMPASS 1 / 1
  NominalPath01 NOV 2019 8:08:29 AMPASS 1 / 1
 startDMAWriteCmdNominalPath01 NOV 2019 8:08:29 AMPASS 20 / 20
 setupDMAForWriteRespLengthTooLarge01 NOV 2019 8:08:29 AMPASS 1 / 1
  NominalPath01 NOV 2019 8:08:29 AMPASS 1 / 1
 startDMAReceiptOfWriteRespNominalPath01 NOV 2019 8:08:29 AMPASS 20 / 20
 setupDMAForReadCmdLengthTooLarge01 NOV 2019 8:08:30 AMPASS 1 / 1
  NominalPath01 NOV 2019 8:08:30 AMPASS 1 / 1
 startDMAReadCmdNominalPath01 NOV 2019 8:08:30 AMPASS 20 / 20
 setupDMAForReadRespLengthTooLarge01 NOV 2019 8:08:30 AMPASS 1 / 1
  NominalPath01 NOV 2019 8:08:30 AMPASS 1 / 1
 startDMAReceiptOfReadRespNominalPath01 NOV 2019 8:08:30 AMPASS 20 / 20
 getFPGAIdNominalPath01 NOV 2019 8:08:30 AMPASS 1 / 1
 getFPGARevNominalPath01 NOV 2019 8:08:31 AMPASS 1 / 1
 getFPGADiagNominalPath01 NOV 2019 8:08:31 AMPASS 1 / 1
 getFPGAStatusNominalPath01 NOV 2019 8:08:31 AMPASS 1 / 1
 setFPGAControlNominalPath01 NOV 2019 8:08:31 AMPASS 1 / 1
 consumeUnexpectedDataDataBytePending01 NOV 2019 8:08:31 AMPASS
  NoData01 NOV 2019 8:08:31 AMPASS
TOTALS2551 PASS 51 / 51

Metrics

Statement+MC/DC

UnitSubprogramComplexityStatementsBranchesPairs
FPGAinitFPGA179 / 79 (100%)1 / 1 (100%)
 resetFPGACommFlags17 / 7 (100%)1 / 1 (100%)
 signalFPGAReceiptCompleted412 / 12 (100%)13 / 13 (100%)3 / 3 (100%)
 signalFPGATransmitCompleted11 / 1 (100%)1 / 1 (100%)
 execFPGAIn717 / 17 (100%)14 / 14 (100%)2 / 2 (100%)
 execFPGAOut512 / 12 (100%)9 / 9 (100%)1 / 1 (100%)
 handleFPGAReadHeaderState114 / 14 (100%)1 / 1 (100%)
 handleFPGAReceiveHeaderState415 / 15 (100%)13 / 13 (100%)3 / 3 (100%)
 handleFPGAWriteAllActuatorsState125 / 25 (100%)1 / 1 (100%)
 handleFPGAReceiveAllSensorsState517 / 17 (100%)19 / 19 (100%)5 / 5 (100%)
 execFPGATest24 / 4 (100%)5 / 5 (100%)1 / 1 (100%)
 setupDMAForWriteCmd22 / 2 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAWriteCmd13 / 3 (100%)1 / 1 (100%)
 setupDMAForWriteResp22 / 2 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAReceiptOfWriteResp13 / 3 (100%)1 / 1 (100%)
 setupDMAForReadCmd22 / 2 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAReadCmd13 / 3 (100%)1 / 1 (100%)
 setupDMAForReadResp22 / 2 (100%)5 / 5 (100%)1 / 1 (100%)
 startDMAReceiptOfReadResp13 / 3 (100%)1 / 1 (100%)
 getFPGAId11 / 1 (100%)1 / 1 (100%)
 getFPGARev11 / 1 (100%)1 / 1 (100%)
 getFPGADiag11 / 1 (100%)1 / 1 (100%)
 getFPGAStatus11 / 1 (100%)1 / 1 (100%)
 setFPGAControl11 / 1 (100%)1 / 1 (100%)
 consumeUnexpectedData23 / 3 (100%)5 / 5 (100%)1 / 1 (100%)
TOTALS2551231 / 231 (100%)112 / 112 (100%)20 / 20 (100%)
GRAND TOTALS2551231 / 231 (100%)112 / 112 (100%)20 / 20 (100%)