Testcase Management Report
Configuration Data
| Environment Name | SYSTEMCOMM |
| Date of Report Creation | 27 OCT 2019 |
| Time of Report Creation | 8:09:57 PM |
| Testcases |
42 / 42 PASS |
| Expecteds |
163 / 163 PASS |
| Statement Coverage |
163 / 163 (100%) |
| Branch Coverage |
145 / 145 (100%) |
| Pairs Coverage |
30 / 30 (100%) |
| Unit | Subprogram | Test Cases | Execution Date and Time | Pass/Fail |
| SystemComm | initSystemComm | NominalPath | 27 OCT 2019 8:09:39 PM | PASS 2 / 2 |
| | execSystemCommRx | OneMessageToProcessInBuffers | 27 OCT 2019 8:09:39 PM | PASS 25 / 25 |
| | execSystemCommTx | CAN1TransmitterBusy | 27 OCT 2019 8:09:39 PM | PASS |
| | | SCI1TransmitterBusy | 27 OCT 2019 8:09:39 PM | PASS |
| | handleCANMsgInterrupt | InvalidCANBox | 27 OCT 2019 8:09:39 PM | PASS |
| | | NoPacket | 27 OCT 2019 8:09:39 PM | PASS 1 / 1 |
| | | ReceiveCANBox | 27 OCT 2019 8:09:40 PM | PASS 4 / 4 |
| | | TransmitCANBox | 27 OCT 2019 8:09:40 PM | PASS 4 / 4 |
| | handleUARTMsgRecvPacketInterrupt | NominalPath | 27 OCT 2019 8:09:40 PM | PASS 4 / 4 |
| | handleUARTMsgXmitPacketInterrupt | NominalPath | 27 OCT 2019 8:09:40 PM | PASS 1 / 1 |
| | initUARTAndDMA | NominalPath | 27 OCT 2019 8:09:40 PM | PASS 47 / 47 |
| | isCANBoxForXmit | NotTransmitCANBox | 27 OCT 2019 8:09:40 PM | PASS 1 / 1 |
| | | TransmitCANBox | 27 OCT 2019 8:09:40 PM | PASS 1 / 1 |
| | isCANBoxForRecv | NotReceiveCANBox | 27 OCT 2019 8:09:41 PM | PASS 1 / 1 |
| | | ReceiveCANBox | 27 OCT 2019 8:09:41 PM | PASS 1 / 1 |
| | findNextHighestPriorityCANPacketToTransmit | BufferFound | 27 OCT 2019 8:09:41 PM | PASS 2 / 2 |
| | | NoBufferFound | 27 OCT 2019 8:09:41 PM | PASS 5 / 5 |
| | transmitNextCANPacket | NoPendingCANPackets | 27 OCT 2019 8:09:41 PM | PASS 4 / 4 |
| | | PendingCANPacketFound | 27 OCT 2019 8:09:41 PM | PASS 6 / 6 |
| | | PendingCANPacketIsPartial | 27 OCT 2019 8:09:41 PM | PASS 5 / 5 |
| | transmitNextUARTPacket | NoPacketFound | 27 OCT 2019 8:09:42 PM | PASS 2 / 2 |
| | | PacketFound | 27 OCT 2019 8:09:42 PM | PASS 4 / 4 |
| | processIncomingData | MoreDataInBufferThanMaxMsgSize | 27 OCT 2019 8:09:42 PM | PASS 4 / 4 |
| | | MsgFoundButIncompleteMsgRetrieved | 27 OCT 2019 8:09:42 PM | PASS 4 / 4 |
| | | NoMsgFound | 27 OCT 2019 8:09:42 PM | PASS 2 / 2 |
| | consumeBufferPaddingBeforeSync | BufferEmpty | 27 OCT 2019 8:09:42 PM | PASS 1 / 1 |
| | | RemoveSomePadding | 27 OCT 2019 8:09:43 PM | PASS 8 / 8 |
| | parseMessageFromBuffer | FullMessageFound | 27 OCT 2019 8:09:43 PM | PASS 1 / 1 |
| | | NoMessageCouldBeParsed | 27 OCT 2019 8:09:43 PM | PASS 1 / 1 |
| | | NoSyncFound | 27 OCT 2019 8:09:43 PM | PASS 1 / 1 |
| | | NotEnoughDataForMinMessage | 27 OCT 2019 8:09:43 PM | PASS 1 / 1 |
| | processReceivedMessages | NoMessagesReceived | 27 OCT 2019 8:09:43 PM | PASS 1 / 1 |
| | | OneMessageReceived | 27 OCT 2019 8:09:44 PM | PASS 2 / 2 |
| | processReceivedMessage | 0001_OffButtonPress | 27 OCT 2019 8:09:44 PM | PASS 2 / 2 |
| | | 8000_TestLogin | 27 OCT 2019 8:09:44 PM | PASS 5 / 5 |
| | | 8001_HDMessage | 27 OCT 2019 8:09:44 PM | PASS 2 / 2 |
| | | 8002_OffButtonOverride | 27 OCT 2019 8:09:44 PM | PASS 2 / 2 |
| | | 8003_StopButtonOverride | 27 OCT 2019 8:09:44 PM | PASS 2 / 2 |
| | | 8004_AlarmLampPatternOverride | 27 OCT 2019 8:09:44 PM | PASS 2 / 2 |
| | | 8005_WatchdogTaskCheckInOverride | 27 OCT 2019 8:09:45 PM | PASS 2 / 2 |
| | | InvalidMessageID | 27 OCT 2019 8:09:45 PM | PASS |
| | | InvalidTestMessageID | 27 OCT 2019 8:09:45 PM | PASS |
| TOTALS | 17 | 42 | | PASS 42 / 42 |
Statement+MC/DC
| Unit | Subprogram | Complexity | Statements | Branches | Pairs |
| SystemComm | initSystemComm | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | execSystemCommRx | 1 | 2 / 2 (100%) | 1 / 1 (100%) | |
| | execSystemCommTx | 3 | 4 / 4 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | handleCANMsgInterrupt | 4 | 6 / 6 (100%) | 13 / 13 (100%) | 3 / 3 (100%) |
| | handleUARTMsgRecvPacketInterrupt | 1 | 4 / 4 (100%) | 1 / 1 (100%) | |
| | handleUARTMsgXmitPacketInterrupt | 1 | 1 / 1 (100%) | 1 / 1 (100%) | |
| | initUARTAndDMA | 1 | 41 / 41 (100%) | 1 / 1 (100%) | |
| | isCANBoxForXmit | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | isCANBoxForRecv | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | findNextHighestPriorityCANPacketToTransmit | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | transmitNextCANPacket | 3 | 6 / 6 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | transmitNextUARTPacket | 2 | 5 / 5 (100%) | 5 / 5 (100%) | 1 / 1 (100%) |
| | processIncomingData | 7 | 21 / 21 (100%) | 25 / 25 (100%) | 6 / 6 (100%) |
| | consumeBufferPaddingBeforeSync | 3 | 7 / 7 (100%) | 9 / 9 (100%) | 2 / 2 (100%) |
| | parseMessageFromBuffer | 5 | 12 / 12 (100%) | 17 / 17 (100%) | 4 / 4 (100%) |
| | processReceivedMessages | 4 | 6 / 6 (100%) | 10 / 10 (100%) | 2 / 2 (100%) |
| | processReceivedMessage | 9 | 29 / 29 (100%) | 16 / 16 (100%) | 2 / 2 (100%) |
| TOTALS | 17 | 54 | 163 / 163 (100%) | 145 / 145 (100%) | 30 / 30 (100%) |
| GRAND TOTALS | 17 | 54 | 163 / 163 (100%) | 145 / 145 (100%) | 30 / 30 (100%) |