application

Clone

This plugin does not have access to all the repository data for application/. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
application
Path:
/
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 10 6 16 14 11 4 10 5 16 40 37 49 52 48 47 68 46 54 35 28 30 30 29 13
Mon 10 12 7 10 10 2 5 2 9 25 38 62 60 56 69 62 51 55 34 34 28 19 18 16
Tue 10 3 16 10 10 5 3 7 5 22 24 51 51 27 36 54 40 76 36 31 15 25 11 11
Wed 10 17 6 10 5 4 5 5 11 27 28 40 41 43 45 58 42 59 41 33 28 16 11 16
Thu 3 15 15 12 16 10 3 4 11 19 32 54 49 39 28 42 43 32 35 22 17 12 13 3
Fri 1 2 0 0 0 2 2 0 1 3 0 4 2 6 2 6 9 2 2 5 11 9 8 5
Sat 1 1 3 4 3 1 0 0 4 1 2 4 4 11 2 9 7 9 10 6 8 3 17 10

Commit Time/Volume

Timezone: Pacific Standard Time

LOC by File Extension